Agali is a Town and Mandal in Anantapur District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Agali Block (CD) is 05354. Total area of agali mandal is 123 km². Agali mandal has a population of 36,253 peoples. Agali mandal has a population density of 293.9 inhabitants per square kilometre. There are about 7,963 houses in the sub-district.
When it comes to literacy, 56.16% population of agali mandal is literate, out of which 63.83% males and 48.15% females are literate. There are about 9 villages in agali mandal, which you can browse from agali mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Agali | N/A | Sira(karnataka) (24 km) |
2 | Akkagaladevarahalli | N/A | Sira (karnataka) (22 km) |
3 | Hulikeradevarahalli | N/A | Sira(karnataka) (23 km) |
4 | Inagalore | Halikera | Sira(karnataka) (28 km) |
5 | Kodihalli | Kodihalli | Sira(karnataka) (30 km) |
6 | Madhudi | Madhudi | Sira(karnataka) (22 km) |
7 | Narasambudi | Narasambudi | Sira(karnataka) (24 km) |
8 | P Byadigera | P Byadigera | Sira(karnataka) (25 km) |
9 | Ravudi | Ravudi | Sira(karnataka) (20 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 36,253 | N/A | 36,253 |
Male Population | 18,511 | N/A | 18,511 |
Female Population | 17,742 | N/A | 17,742 |
Population Density | 294 / km² | N/A | 294 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Agali (अगली) |
District : | Anantapur |
State / UT : | Andhra Pradesh |
Total Area : | 123 km² |
Total Population : | 36,253 |
Density : | 294/km² |
Total Villages : | 9 |
Total Population | Villages in Agali Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | 1 |
2000 - 4999 | 4 |
5000 - 9999 | 3 |
10000 and above | N/A |
Related Pages |
List of Mandals in Anantapur |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.