Amarapuram is a Town and Mandal in Anantapur District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Amarapuram Block (CD) is 05351. Total area of amarapuram mandal is 218 km². Amarapuram mandal has a population of 55,771 peoples. Amarapuram mandal has a population density of 256.1 inhabitants per square kilometre. There are about 12,132 houses in the sub-district.
When it comes to literacy, 56.53% population of amarapuram mandal is literate, out of which 64.22% males and 48.77% females are literate. There are about 9 villages in amarapuram mandal, which you can browse from amarapuram mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Amarapuram | Amarapuram | Hindupur (74 km) |
2 | Basavanahalli | Aldahalli | Hindupur (67 km) |
3 | Halukuru | Halukuru | Hindupur (76 km) |
4 | Hemavathi | Hemavathi | Hindupur (67 km) |
5 | Nidragatta | Nidragatta | Hindupur (72 km) |
6 | Sivaram | Sivaram | Hindupur (62 km) |
7 | Thammadehalli | Thammedahalli | Hindupur (78 km) |
8 | Valasa | V Agraharam | Hindupur (81 km) |
9 | Veerabommana Halli | Basavanahalli | Hindupur (57 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 55,771 | N/A | 55,771 |
Male Population | 27,997 | N/A | 27,997 |
Female Population | 27,774 | N/A | 27,774 |
Population Density | 256 / km² | N/A | 256 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Amarapuram (अमरापुरम) |
District : | Anantapur |
State / UT : | Andhra Pradesh |
Total Area : | 218 km² |
Total Population : | 55,771 |
Density : | 256/km² |
Total Villages : | 9 |
Total Population | Villages in Amarapuram Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | N/A |
2000 - 4999 | 2 |
5000 - 9999 | 5 |
10000 and above | 1 |
Related Pages |
List of Mandals in Anantapur |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.