Bukkapatnam is a Town and Mandal in Anantapur District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Bukkapatnam Block (CD) is 05345. Total area of bukkapatnam mandal is 326 km². Bukkapatnam mandal has a population of 40,149 peoples. Bukkapatnam mandal has a population density of 123.1 inhabitants per square kilometre. There are about 10,763 houses in the sub-district.
When it comes to literacy, 51.44% population of bukkapatnam mandal is literate, out of which 61.03% males and 41.84% females are literate. There are about 8 villages in bukkapatnam mandal, which you can browse from bukkapatnam mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Agraharam | Agraharam | Dharmavaram (37 km) |
2 | Bukkapatnam | Bukkapatnam | Dharmavaram (33 km) |
3 | Gunipalle | Garikavaripalli | Dharmavaram (32 km) |
4 | Kothakota | Kothakota | Dharmavaram (40 km) |
5 | Krishnapuram | Krishnapuram | Dharmavaram (24 km) |
6 | Marala | Marala | Dharmavaram (40 km) |
7 | Pamudurthi | Pamudurthi | Dharmavaram (37 km) |
8 | Siddarampuram | Garikavaripalli | Dharmavaram (30 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 40,149 | N/A | 40,149 |
Male Population | 20,089 | N/A | 20,089 |
Female Population | 20,060 | N/A | 20,060 |
Population Density | 123 / km² | N/A | 123 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Bukkapatnam (बुक्कपट्नम) |
District : | Anantapur |
State / UT : | Andhra Pradesh |
Total Area : | 326 km² |
Total Population : | 40,149 |
Density : | 123/km² |
Total Villages : | 8 |
Total Population | Villages in Bukkapatnam Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | 1 |
2000 - 4999 | 5 |
5000 - 9999 | 1 |
10000 and above | 1 |
Related Pages |
List of Mandals in Anantapur |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.