Lepakshi is a Town and Mandal in Anantapur District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Lepakshi Block (CD) is 05365. Total area of lepakshi mandal is 151 km². Lepakshi mandal has a population of 45,122 peoples. Lepakshi mandal has a population density of 298.6 inhabitants per square kilometre. There are about 10,493 houses in the sub-district.
When it comes to literacy, 54.86% population of lepakshi mandal is literate, out of which 63.47% males and 45.84% females are literate. There are about 10 villages in lepakshi mandal, which you can browse from lepakshi mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Cholasamudram | Bisalamane Palli | Hindupur (10 km) |
2 | Kallur | Kallur | Hindupur (16 km) |
3 | Kanchisamudram | Kanchisamudram | Hindupur (19 km) |
4 | Kodihalli | Kodihalli | Hindupur (8 km) |
5 | Kondur | Kondur | Hindupur (14 km) |
6 | Lepakshi | Lepakshi | Hindupur (16 km) |
7 | Manepalle | Manepalli | Hindupur (13 km) |
8 | Mydugolam | Mydugolam | Hindupur (21 km) |
9 | Pulamathi | Pulamathi | Hindupur (9 km) |
10 | Sirivaram | Sirivaram | Hindupur (14 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 45,122 | N/A | 45,122 |
Male Population | 23,100 | N/A | 23,100 |
Female Population | 22,022 | N/A | 22,022 |
Population Density | 299 / km² | N/A | 299 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Lepakshi (लेपाक्षी) |
District : | Anantapur |
State / UT : | Andhra Pradesh |
Total Area : | 151 km² |
Total Population : | 45,122 |
Density : | 299/km² |
Total Villages : | 10 |
Total Population | Villages in Lepakshi Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | 1 |
2000 - 4999 | 8 |
5000 - 9999 | N/A |
10000 and above | 1 |
Related Pages |
List of Mandals in Anantapur |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.