Vidapanakal is a Town and Mandal in Anantapur District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Vidapanakal Block (CD) is 05308. Total area of vidapanakal mandal is 376 km². Vidapanakal mandal has a population of 53,476 peoples. Vidapanakal mandal has a population density of 142.2 inhabitants per square kilometre. There are about 11,562 houses in the sub-district.
When it comes to literacy, 47.07% population of vidapanakal mandal is literate, out of which 56.23% males and 37.52% females are literate. There are about 14 villages in vidapanakal mandal, which you can browse from vidapanakal mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Cheekalaguriki | Cheekalaguriki | Guntakal (39 km) |
2 | Donekal | Donekal | Sira(karnataka) (40 km) |
3 | Gadekal | Gadekal | Sira(karnataka) (39 km) |
4 | Hanchanahal | Hanchanahal | Sira(karnataka) (36 km) |
5 | Havaligi | Havaligi | Guntakal (40 km) |
6 | Kadadarabenchi | Kadadarabenchi | Sira(karnataka) (47 km) |
7 | Karakamukkala | Karakamukkala | Guntakal (36 km) |
8 | Malapuram | Malapuram | Guntakal (33 km) |
9 | N Thimmapuram | Gadekal | Guntakal (19 km) |
10 | Palthur | Palthuru | Guntakal (40 km) |
11 | Poliki | Poliki | Guntakal (22 km) |
12 | Undabanda | Undabanda | Guntakal (36 km) |
13 | Velpumadugu | Janardhana Palli | Guntakal (31 km) |
14 | Vidapanakal | Vidapanakal | Guntakal (30 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 53,476 | N/A | 53,476 |
Male Population | 27,308 | N/A | 27,308 |
Female Population | 26,168 | N/A | 26,168 |
Population Density | 142 / km² | N/A | 142 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Vidapanakal (विड्पानकल) |
District : | Anantapur |
State / UT : | Andhra Pradesh |
Total Area : | 376 km² |
Total Population : | 53,476 |
Density : | 142/km² |
Total Villages : | 14 |
Total Population | Villages in Vidapanakal Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | 2 |
1000 - 1999 | 1 |
2000 - 4999 | 6 |
5000 - 9999 | 5 |
10000 and above | N/A |
Related Pages |
List of Mandals in Anantapur |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.