Kakinada Rural is a Town and Mandal in East Godavari District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Kakinada Rural Block (CD) is 04913. Total area of kakinada rural mandal is 91 km² including 43.00 km² rural area and 47.94 km² urban area. Kakinada Rural mandal has a population of 1,74,129 peoples, out of which urban population is 1,30,490 while rural population is 43,639. Kakinada Rural mandal has a population density of 1915 inhabitants per square kilometre. There are about 46,322 houses in the sub-district, including 35,025 urban houses and 11,297 rural houses.
When it comes to literacy, 70.29% population of kakinada rural mandal is literate, out of which 73.03% males and 67.56% females are literate. There are about 15 villages in kakinada rural mandal, which you can browse from kakinada rural mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Chidiga | Chidiga | Kakinada Rural |
2 | Ganganapalle | Ganganapalli | Kakinada Rural |
3 | Kovvada | Kovvada | Kakinada (7 km) |
4 | Kovvuru | Kovvuru | Kakinada (7 km) |
5 | Nemam | Nemam | Kakinada (8 km) |
6 | Panduru | Panduru | Kakinada (7 km) |
7 | Penumarthi | Penumarthi | Kakinada (12 km) |
8 | Ramanayyapeta | Ramanayyapeta | Kakinada Rural |
9 | Repuru | Repuru | Kakinada (8 km) |
10 | Sarpavaram | Sarpavaram | Kakinada Rural |
11 | Suryaraopeta | Suryarao Peta | Kakinada Rural |
12 | Thammavaram | Suryarao Peta | Kakinada (13 km) |
13 | Thimmapuram | Thimmapuram | Kakinada (5 km) |
14 | Turangi | Toorangi | Kakinada Rural |
15 | Vakalapudi | Vakalapudi | Kakinada Rural |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 43,639 | 1,30,490 | 1,74,129 |
Male Population | 22,130 | 64,888 | 87,018 |
Female Population | 21,509 | 65,602 | 87,111 |
Population Density | 1,015 / km² | 2,722 / km² | 1,915 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Kakinada Rural (काकिनाडा(ग्रामीण)) |
District : | East Godavari |
State / UT : | Andhra Pradesh |
Total Area : | 91 km² |
Total Population : | 1,74,129 |
Density : | 1,915/km² |
Total Villages : | 15 |
Total Population | Villages in Kakinada Rural Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | 1 |
2000 - 4999 | 3 |
5000 - 9999 | 4 |
10000 and above | N/A |
Related Pages |
List of Mandals in East Godavari |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.