Karapa is a Town and Mandal in East Godavari District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Karapa Block (CD) is 04922. Total area of karapa mandal is 97 km². Karapa mandal has a population of 76,398 peoples. Karapa mandal has a population density of 791.1 inhabitants per square kilometre. There are about 21,905 houses in the sub-district.
When it comes to literacy, 61.19% population of karapa mandal is literate, out of which 63.59% males and 58.76% females are literate. There are about 19 villages in karapa mandal, which you can browse from karapa mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Aratlakatta | Aratlakatta | Kakinada (15 km) |
2 | China Mamidada | N/A | Ramachandrapuram (14 km) |
3 | G Bhavaram | G Bhavaram | Ramachandrapuram (13 km) |
4 | Gorripudi | Gorripudi | Kakinada (12 km) |
5 | Gurajanapalle | Gurajanapalle | Kakinada (8 km) |
6 | Karapa | Karapa | Kakinada (10 km) |
7 | Kongodu | Kongodu | Kakinada (12 km) |
8 | Koripalle | Koripalle | Kakinada (11 km) |
9 | Kurada | Kurada | Ramachandrapuram (15 km) |
10 | Nadakuduru | Nadakuduru | Kakinada (6 km) |
11 | Patharlagadda | Patharlagadda | Kakinada (15 km) |
12 | Peddapurapadu | Peddapurappadu | Kakinada (15 km) |
13 | Penuguduru | Penuguduru | Kakinada (7 km) |
14 | Siripuram | Siripuram | Ramachandrapuram (13 km) |
15 | Vakada | Vakada | Kakinada (15 km) |
16 | Velangi | Velangi | Kakinada (15 km) |
17 | Vemulavada | Valasapakulu | Kakinada (13 km) |
18 | Yandamuru | Peda Kothuru | Kakinada (20 km) |
19 | Z Bhavaram | Z Bhavaram | Kakinada (13 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 76,398 | N/A | 76,398 |
Male Population | 38,460 | N/A | 38,460 |
Female Population | 37,938 | N/A | 37,938 |
Population Density | 791 / km² | N/A | 791 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Karapa (करपा) |
District : | East Godavari |
State / UT : | Andhra Pradesh |
Total Area : | 97 km² |
Total Population : | 76,398 |
Density : | 791/km² |
Total Villages : | 19 |
Total Population | Villages in Karapa Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | 2 |
1000 - 1999 | 4 |
2000 - 4999 | 6 |
5000 - 9999 | 6 |
10000 and above | 1 |
Related Pages |
List of Mandals in East Godavari |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.