Rowthulapudi is a Town and Mandal in East Godavari District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Rowthulapudi Block (CD) is 04891. Total area of rowthulapudi mandal is 133 km². Rowthulapudi mandal has a population of 55,236 peoples. Rowthulapudi mandal has a population density of 413.9 inhabitants per square kilometre. There are about 14,728 houses in the sub-district.
When it comes to literacy, 45.37% population of rowthulapudi mandal is literate, out of which 50.20% males and 40.40% females are literate. There are about 44 villages in rowthulapudi mandal, which you can browse from rowthulapudi mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | A Mallavaram | A Mallavaram | Tuni (27 km) |
2 | Anantharam | Gummaregula | Tuni (31 km) |
3 | Balarampuram | Balarmpuram | Tuni (20 km) |
4 | Bapabhupalapatnam | A Mallavaram | Tuni (23 km) |
5 | Billavaka | Srungadhara Agraharam | Tuni (10 km) |
6 | Chakirevulapalem | Jaldam | Tuni (39 km) |
7 | Challeru | Jaldam | Tuni (35 km) |
8 | China Mallapuram | Gummaregula | Tuni (31 km) |
9 | D Pydipala | Jaldam | Tuni (38 km) |
10 | Dabbadi | Raghavapatnam | Tuni (40 km) |
11 | Dhara Jagannadhapuram | Srungadhara Agraharam | Tuni (10 km) |
12 | Diguva Sivada | Diguva Sivada | Tuni (25 km) |
13 | Diguvadarapalle | Kothuru | Tuni (30 km) |
14 | Gangavaram | Gangavaram | Tuni (30 km) |
15 | Gidajam | Gidajam | Tuni (16 km) |
16 | Ginnelaram | Jaldam | Tuni (36 km) |
17 | Gummaregula | Gummaregula | Tuni (30 km) |
18 | Jaldam | Jaldam | Tuni (40 km) |
19 | Koduru | Parupaka | Tuni (19 km) |
20 | Kondapalem | A Mallavaram | Tuni (27 km) |
21 | Kothuru | Kothuru | Tuni (25 km) |
22 | Latchireddipalem | Latchireddipalem | Tuni (22 km) |
23 | Meraka Chamavaram | Pallapu Chamavaram | Pithapuram (28 km) |
24 | Mulagapudi | Mulagapudi | Tuni (27 km) |
25 | Namagiri Narendrapatnam | N N Patnam | Tuni (25 km) |
26 | Pallapu Chamavaram | Pallapu Chamavaram | Tuni (32 km) |
27 | Parupaka | Parupaka | Tuni (18 km) |
28 | Pedduru | Jaldam | Tuni (38 km) |
29 | R Venkatapuram | Diguva Sivada | Tuni (26 km) |
30 | Raghavapatnam | Raghavapatnam | Tuni (40 km) |
31 | Rajavaram | Rajavaram | Tuni (24 km) |
32 | Ramakrishnapuram | Kothuru | Tuni (25 km) |
33 | Rowthulapudi | Bangarayyapeta | Tuni (25 km) |
34 | Santha Pydipala | S Pydipala | Tuni (30 km) |
35 | Sarlanka | Raghavapatnam | Tuni (44 km) |
36 | Satyavaram | Raghavapatnam | Tuni (40 km) |
37 | Srungadhara Agraharam | Srungadhara Agraharam | Tuni (20 km) |
38 | Srungavaram | Srungavaram | Pithapuram (28 km) |
39 | Surampeta | Diguva Sivada | Tuni (25 km) |
40 | Tirupatammapeta | S Pydipala | Tuni (32 km) |
41 | Uppampalem | Gummaregula | Tuni (28 km) |
42 | Venkatanagaram | Rajavaram | Tuni (26 km) |
43 | Yeguvadarapalle | Kothuru | Tuni (25 km) |
44 | Yeguvasivada | Diguva Sivada | Tuni (25 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 55,236 | N/A | 55,236 |
Male Population | 28,050 | N/A | 28,050 |
Female Population | 27,186 | N/A | 27,186 |
Population Density | 414 / km² | N/A | 414 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Rowthulapudi (रौतुलपूडी) |
District : | East Godavari |
State / UT : | Andhra Pradesh |
Total Area : | 133 km² |
Total Population : | 55,236 |
Density : | 414/km² |
Total Villages : | 44 |
Total Population | Villages in Rowthulapudi Mandal |
less Than 200 | 10 |
200 - 499 | 6 |
500 - 999 | 5 |
1000 - 1999 | 6 |
2000 - 4999 | 10 |
5000 - 9999 | N/A |
10000 and above | 1 |
Related Pages |
List of Mandals in East Godavari |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.