Rajupalem is a Town and Mandal in Guntur District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Rajupalem Block (CD) is 05059. Total area of rajupalem mandal is 165 km². Rajupalem mandal has a population of 45,213 peoples. Rajupalem mandal has a population density of 273.3 inhabitants per square kilometre. There are about 11,602 houses in the sub-district.
When it comes to literacy, 48.72% population of rajupalem mandal is literate, out of which 57.84% males and 39.61% females are literate. There are about 8 villages in rajupalem mandal, which you can browse from rajupalem mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Balijepalle | Balijepalli | Sattenapalle (16 km) |
2 | Chowtapapayapalem | Chowtapapayapalem | Piduguralla (10 km) |
3 | Ganapavaram | Beeravallipaya | Sattenapalle (17 km) |
4 | Kubadpuram | Anchulavaripalem | Piduguralla (6 km) |
5 | Nemalipuri | Devarampadu | Piduguralla (5 km) |
6 | Rajupalem | Brahmanapalli | Piduguralla (12 km) |
7 | Reddigudem | Mokkapadu | Sattenapalle (15 km) |
8 | Uppalapadu | Inumetla | Sattenapalle (12 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 45,213 | N/A | 45,213 |
Male Population | 22,591 | N/A | 22,591 |
Female Population | 22,622 | N/A | 22,622 |
Population Density | 273 / km² | N/A | 273 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Rajupalem (राजुपालेम) |
District : | Guntur |
State / UT : | Andhra Pradesh |
Total Area : | 165 km² |
Total Population : | 45,213 |
Density : | 273/km² |
Total Villages : | 8 |
Total Population | Villages in Rajupalem Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | 1 |
2000 - 4999 | 3 |
5000 - 9999 | 3 |
10000 and above | 1 |
Related Pages |
List of Mandals in Guntur |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.