Prakasam is a district in the Andhra Pradesh State of India. Total area of Prakasam is 17,626 km² including 17,357.37 km² rural area and 268.63 km² urban area. As per 2011 stats, Prakasam has a population of 33,97,448 peoples, out of which urban population is 6,64,582 while rural population is 27,32,866. The district has a population density of 192.8 inhabitants per square kilometre. There are about 8,60,463 houses in the district, including 1,68,650 urban houses and 6,91,813 rural houses. When it comes to villages, there are about 985 villages in prakasam district.
The Prakasam district is further divided in to Mandals / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Yerragondapalem is the largest mandal in prakasam district covering area of 1147.11 km² while Vetapalem is the smallest mandal in prakasam district covering area of 92.13 km². Ongole is the most populous whereas Yeddana Pudi is the least populous mandal in prakasam district. There are 56 mandals in Prakasam district. Here is the list of all Prakasam Mandals / Blocks / C.D.Blocks along with area & population information.
# | Mandal (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Addanki | 260 | 89,769 |
2 | Ardhaveedu | 707 | 36,169 |
3 | Ballikurava | 225 | 53,269 |
4 | Bestawaripeta | 472 | 51,062 |
5 | Chandra Sekhara Puram | 573 | 44,953 |
6 | Chimakurthi | 288 | 79,343 |
7 | Chinaganjam | 171 | 42,468 |
8 | Chirala | 105 | 1,72,826 |
9 | Cumbum | 137 | 48,698 |
10 | Darsi | 366 | 86,702 |
11 | Donakonda | 348 | 48,148 |
12 | Dornala | 885 | 44,187 |
13 | Giddalur | 782 | 86,133 |
14 | Gudluru | 248 | 46,883 |
15 | Hanumanthuni Padu | 407 | 30,964 |
16 | Inkollu | 145 | 49,546 |
17 | Janakavarampanguluru | 169 | 45,186 |
18 | Kandukur | 221 | 98,769 |
19 | Kanigiri | 514 | 92,466 |
20 | Karamchedu | 162 | 38,916 |
21 | Komarolu | 318 | 40,517 |
22 | Konakanamitla | 467 | 49,259 |
23 | Kondapi | 214 | 43,004 |
24 | Korisapadu | 150 | 48,273 |
25 | Kotha Patnam | 166 | 50,006 |
26 | Kurichedu | 277 | 40,801 |
27 | Lingasamudram | 235 | 38,094 |
28 | Maddipadu | 167 | 52,353 |
29 | Markapur | 307 | 1,22,984 |
30 | Marripudi | 391 | 38,848 |
31 | Martur | 181 | 73,862 |
32 | Mundlamuru | 330 | 56,783 |
33 | Naguluppala Padu | 256 | 67,733 |
34 | Ongole | 204 | 2,53,122 |
35 | Pamur | 415 | 63,017 |
36 | Parchur | 223 | 54,668 |
37 | Peda Araveedu | 271 | 42,262 |
38 | Pedacherlo Palle | 358 | 36,985 |
39 | Podili | 332 | 67,017 |
40 | Ponnaluru | 339 | 43,016 |
41 | Pullalacheruvu | 693 | 53,279 |
42 | Racherla | 359 | 35,080 |
43 | Santhamaguluru | 208 | 59,528 |
44 | Santhanuthala Padu | 212 | 66,186 |
45 | Singarayakonda | 111 | 65,784 |
46 | Tangutur | 202 | 62,618 |
47 | Tarlupadu | 267 | 34,640 |
48 | Thallur | 195 | 48,400 |
49 | Tripuranthakam | 274 | 62,627 |
50 | Ulavapadu | 188 | 53,918 |
51 | Veligandla | 391 | 35,951 |
52 | Vetapalem | 92 | 75,219 |
53 | Voletivaripalem | 257 | 39,855 |
54 | Yeddana Pudi | 105 | 28,373 |
55 | Yerragondapalem | 1,147 | 64,063 |
56 | Zarugumilli | 138 | 42,866 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 27,32,866 | 6,64,582 | 33,97,448 |
Male Population | 13,82,641 | 3,32,123 | 17,14,764 |
Female Population | 13,50,225 | 3,32,459 | 16,82,684 |
Population Density | 157 / km² | 2,474 / km² | 193 / km² |
District Overview | |
District (Hindi) : | Prakasam (प्रकाशम ) |
State / UT : | Andhra Pradesh |
Total Area : | 17,626 km² |
Total Population : | 33,97,448 |
Density : | 193/km² |
Total Mandals : | 56 |
Total Villages : | 985 |
Total Population | Villages in Prakasam District |
less Than 200 | 51 |
200 - 499 | 68 |
500 - 999 | 148 |
1000 - 1999 | 242 |
2000 - 4999 | 350 |
5000 - 9999 | 100 |
10000 and above | 26 |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.