Tihu is a Town and Subdivision in Baksa District of Assam. In India, a subdivision is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Tihu Block (CD) is 02132. Total area of tihu subdivision is 36 km². Tihu subdivision has a population of 17,508 peoples. Tihu subdivision has a population density of 709.1 inhabitants per square kilometre. There are about 3,690 houses in the sub-district.
When it comes to literacy, 317.15% population of tihu subdivision is literate, out of which 335.11% males and 298.79% females are literate. There are about 11 villages in tihu subdivision, which you can browse from tihu subdivision villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Bangaon | N/A | Tihu (15 km) |
2 | Barkachuajar | N/A | Tihu |
3 | Bhalukdonga | N/A | Tihu (7 km) |
4 | Chapara | N/A | Barama |
5 | Digheli | N/A | Tihu (4 km) |
6 | Heramjhar | N/A | Barama (5 km) |
7 | Madhapur | N/A | Barama (4 km) |
8 | Murmela | N/A | Guwajhati (6 km) |
9 | Nakuchi | N/A | Tihu (5 km) |
10 | Saru Kachuajhar | N/A | Tihu |
11 | Thaikarakuchi | N/A | Tihu (7 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 17,508 | N/A | 17,508 |
Male Population | 8,850 | N/A | 8,850 |
Female Population | 8,658 | N/A | 8,658 |
Population Density | 671 / km² | 3,285 / km² | 709 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Tihu (टिहु (भाग.)) |
District : | Baksa |
State / UT : | Assam |
Total Area : | 36 km² |
Total Population : | 17,508 |
Density : | 709/km² |
Total Villages : | 11 |
Total Population | Villages in Tihu Subdivision |
less Than 200 | N/A |
200 - 499 | 1 |
500 - 999 | 1 |
1000 - 1999 | 6 |
2000 - 4999 | 3 |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Subdivisions in Baksa |
List of Districts in Assam |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.