Kamrup is a district in the Assam State of India. Total area of Kamrup is 3,105 km² including 3,031.46 km² rural area and 73.54 km² urban area. As per 2011 stats, Kamrup has a population of 15,17,542 peoples, out of which urban population is 1,42,394 while rural population is 13,75,148. The district has a population density of 488.7 inhabitants per square kilometre. There are about 3,11,114 houses in the district, including 30,845 urban houses and 2,80,269 rural houses. When it comes to villages, there are about 1,037 villages in kamrup district.
The Kamrup district is further divided in to Subdivisions / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Palasbari is the largest subdivision in kamrup district by area while Hajo is the largest subdivision by population. Koya is the smallest subdivision in kamrup district by both area and population. There are 12 subdivisions in Kamrup district. Here is the list of all Kamrup Subdivisions / Blocks / C.D.Blocks along with area & population information.
# | Subdivision (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Boko | 514 | 1,11,880 |
2 | Chamaria | 140 | 1,26,604 |
3 | Chhaygaon | 471 | 1,21,628 |
4 | Goreswar | 54 | 38,061 |
5 | Goroimari | 177 | 1,34,387 |
6 | Hajo | 414 | 2,62,531 |
7 | Kamalpur | 251 | 1,69,235 |
8 | Koya | 54 | 32,350 |
9 | Nagarbera | 114 | 78,280 |
10 | North Guwahati | 91 | 48,227 |
11 | Palasbari | 639 | 2,39,026 |
12 | Rangia | 186 | 1,55,333 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 13,75,148 | 1,42,394 | 15,17,542 |
Male Population | 7,06,140 | 72,321 | 7,78,461 |
Female Population | 6,69,008 | 70,073 | 7,39,081 |
Population Density | 454 / km² | 1,936 / km² | 489 / km² |
District Overview | |
District (Hindi) : | Kamrup (कामरूप ) |
State / UT : | Assam |
Total Area : | 3,105 km² |
Total Population : | 15,17,542 |
Density : | 489/km² |
Total Subdivisions : | 12 |
Total Villages : | 1,037 |
Total Population | Villages in Kamrup District |
less Than 200 | 138 |
200 - 499 | 176 |
500 - 999 | 251 |
1000 - 1999 | 243 |
2000 - 4999 | 210 |
5000 - 9999 | 17 |
10000 and above | 2 |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.