Patna is a district in the Bihar State of India. Total area of Patna is 3,202 km² including 2,932.23 km² rural area and 269.77 km² urban area. As per 2011 stats, Patna has a population of 58,38,465 peoples, out of which urban population is 25,14,590 while rural population is 33,23,875. The district has a population density of 1823 inhabitants per square kilometre. There are about 9,75,578 houses in the district, including 4,29,424 urban houses and 5,46,154 rural houses. When it comes to villages, there are about 1,264 villages in patna district.
The Patna district is further divided in to Subdivisions / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Paliganj is the largest subdivision in patna district covering area of 242.44 km² while Athmalgola is the smallest subdivision in patna district covering area of 55.05 km². Patna Rural is the most populous whereas Belchhi is the least populous subdivision in patna district. There are 23 subdivisions in Patna district. Here is the list of all Patna Subdivisions / Blocks / C.D.Blocks along with area & population information.
# | Subdivision (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Athmalgola | 55 | 90,964 |
2 | Bakhtiarpur | 161 | 2,27,382 |
3 | Barh | 122 | 2,16,348 |
4 | Belchhi | 63 | 66,165 |
5 | Bihta | 202 | 2,61,427 |
6 | Bikram | 149 | 1,69,510 |
7 | Daniawan | 66 | 75,086 |
8 | Dhanarua | 192 | 2,11,376 |
9 | Dinapur Khagaul | 107 | 3,97,817 |
10 | Dulhin Bazar | 114 | 1,24,966 |
11 | Fatwah | 136 | 1,98,008 |
12 | Ghoswari | 125 | 74,898 |
13 | Khusrupur | 55 | 1,09,504 |
14 | Maner | 173 | 2,68,998 |
15 | Masaurhi | 200 | 2,41,216 |
16 | Mokameh | 208 | 2,02,411 |
17 | Naubatpur | 166 | 2,03,594 |
18 | Paliganj | 242 | 2,54,904 |
19 | Pandarak | 212 | 1,54,613 |
20 | Patna Rural | 145 | 17,71,140 |
21 | Phulwari | 116 | 2,73,129 |
22 | Punpun | 124 | 1,38,143 |
23 | Sampatchak | 68 | 1,06,866 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 33,23,875 | 25,14,590 | 58,38,465 |
Male Population | 17,46,025 | 13,32,487 | 30,78,512 |
Female Population | 15,77,850 | 11,82,103 | 27,59,953 |
Population Density | 1,134 / km² | 9,321 / km² | 1,823 / km² |
District Overview | |
District (Hindi) : | Patna (पटना) |
State / UT : | Bihar |
Total Area : | 3,202 km² |
Total Population : | 58,38,465 |
Density : | 1,823/km² |
Total Subdivisions : | 23 |
Total Villages : | 1,264 |
Total Population | Villages in Patna District |
less Than 200 | 20 |
200 - 499 | 75 |
500 - 999 | 231 |
1000 - 1999 | 379 |
2000 - 4999 | 423 |
5000 - 9999 | 102 |
10000 and above | 34 |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.