Kangra is a district in the Himachal Pradesh State of India. Total area of Kangra is 5,739 km² including 5,691.34 km² rural area and 47.66 km² urban area. As per 2011 stats, Kangra has a population of 15,10,075 peoples, out of which urban population is 86,281 while rural population is 14,23,794. The district has a population density of 263 inhabitants per square kilometre. There are about 3,38,887 houses in the district, including 20,508 urban houses and 3,18,379 rural houses. When it comes to villages, there are about 3,617 villages in kangra district.
The Kangra district is further divided in to Tehsils / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Multhan is the largest tehsil in kangra district covering area of 979.00 km² while Thural is the smallest tehsil in kangra district covering area of 57.68 km². Palampur is the most populous whereas Multhan is the least populous tehsil in kangra district. There are 21 tehsils in Kangra district. Here is the list of all Kangra Tehsils / Blocks / C.D.Blocks along with area & population information.
# | Tehsil (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Baijnath | 296 | 95,229 |
2 | Baroh | 134 | 25,789 |
3 | Dera Gopipur | 611 | 1,20,783 |
4 | Dharmsala | 338 | 1,36,536 |
5 | Dhira | 81 | 22,119 |
6 | Fatehpur | 306 | 62,041 |
7 | Harchakian | 72 | 13,841 |
8 | Indora | 298 | 81,226 |
9 | Jaisinghpur | 191 | 61,082 |
10 | Jaswan | 181 | 32,520 |
11 | Jawalamukhi | 104 | 43,504 |
12 | Jawali | 296 | 1,12,746 |
13 | Kangra | 181 | 97,568 |
14 | Khundian | 191 | 38,231 |
15 | Multhan | 979 | 7,612 |
16 | Nagrota Bagwan | 95 | 76,899 |
17 | Nurpur | 540 | 1,76,525 |
18 | Palampur | 429 | 1,89,276 |
19 | Rakkar | 114 | 29,503 |
20 | Shahpur | 245 | 67,758 |
21 | Thural | 58 | 19,287 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 14,23,794 | 86,281 | 15,10,075 |
Male Population | 7,05,365 | 45,226 | 7,50,591 |
Female Population | 7,18,429 | 41,055 | 7,59,484 |
Population Density | 250 / km² | 1,810 / km² | 263 / km² |
District Overview | |
District (Hindi) : | Kangra (कांगड़ा) |
State / UT : | Himachal Pradesh |
Total Area : | 5,739 km² |
Total Population : | 15,10,075 |
Density : | 263/km² |
Total Tehsils : | 21 |
Total Villages : | 3,617 |
Total Population | Villages in Kangra District |
less Than 200 | 1,398 |
200 - 499 | 1,320 |
500 - 999 | 638 |
1000 - 1999 | 218 |
2000 - 4999 | 43 |
5000 - 9999 | N/A |
10000 and above | N/A |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.