Dumka District, Jharkhand
Dumka is an administrative district in Jharkhand, India. The district is located about 280 km from Ranchi, the capital of Jharkhand. Its administrative headquarters is in Dumka. Hindi, Santhali and Bengali are the major languages spoken in the district. The district covers a total area of 3,761 km², including 3,733.75 km² of rural area and 27.25 km² of urban area.
List of Subdivisions in Dumka District
Dumka District is divided into 10 Subdivisions for administrative and revenue purposes. In total, there are 2,928 villages under these subdivisions. The table below lists each subdivision along with village count and area.
| Sl. No. | Subdivision | Villages | Area (km²) |
|---|---|---|---|
| 1 | Dumka | 276 | 378.77 |
| 2 | Gopikandar | 129 | 231.72 |
| 3 | Jama | 320 | 371.78 |
| 4 | Jarmundi | 512 | 400.88 |
| 5 | Kathikund | 197 | 329.71 |
| 6 | Masalia | 317 | 464.81 |
| 7 | Ramgarh | 347 | 475.41 |
| 8 | Ranishwar | 217 | 339.42 |
| 9 | Saraiyahat | 352 | 313.05 |
| 10 | Shikaripara | 261 | 455.46 |
Population of Dumka District
According to the 2011 Census, Dumka District had a population of 13,21,442 people living in 2,75,019 households. The population comprised 6,68,514 males and 6,52,928 females, with an average population density of 351 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 13,21,442 | 12,31,264 | 90,178 |
| Male Population | 6,68,514 | 6,20,928 | 47,586 |
| Female Population | 6,52,928 | 6,10,336 | 42,592 |
| Total Households | 2,75,019 | 2,57,610 | 17,409 |
| Population Density | 351 / km² | 330 / km² | 3,309 / km² |
Dumka District had 6,72,409 literate people and 2,19,449 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 79,614 and 5,71,077 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 2,19,449 | 2,07,804 | 11,645 |
| Literate Population | 6,72,409 | 6,06,660 | 65,749 |
| Illiterate Population | 6,49,033 | 6,24,604 | 24,429 |
| Scheduled Caste (SC) Population | 79,614 | 71,695 | 7,919 |
| Scheduled Tribe (ST) Population | 5,71,077 | 5,65,629 | 5,448 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.