Paomata is a Town and Subdivision in Senapati District of Manipur. In India, a subdivision is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Paomata Block (CD) is 01859. Total area of paomata subdivision is 231 km². Paomata subdivision has a population of 53,901 peoples. Paomata subdivision has a population density of 233.3 inhabitants per square kilometre. There are about 9,691 houses in the sub-district.
When it comes to literacy, 41.24% population of paomata subdivision is literate, out of which 46.26% males and 35.85% females are literate. There are about 20 villages in paomata subdivision, which you can browse from paomata subdivision villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Chingmei Khullen | N/A | Paomata |
2 | Chingmei Khunou | N/A | Paomata |
3 | Katafiimei | N/A | Paomata |
4 | Khaikho | N/A | Paomata |
5 | Laii | N/A | Paomata |
6 | Laii Sarafii | N/A | Paomata |
7 | Liyai Khullen | N/A | Paomata |
8 | Liyai Khunou | N/A | Paomata |
9 | Maiba | N/A | Paomata |
10 | New Laii | N/A | Paomata |
11 | Paomata Centre | N/A | Paomata |
12 | Phuba Khuman | N/A | Paomata |
13 | Phuba Thapham | N/A | Paomata |
14 | Rakhutao | N/A | Paomata |
15 | Saranamei | N/A | Paomata |
16 | Tungam Afii | N/A | Paomata |
17 | Tungam Khullen | N/A | Paomata |
18 | Tungam Makhufii | N/A | Paomata |
19 | Tungjoy | N/A | Paomata |
20 | Tungjoy Rikhubumai | N/A | Paomata |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 53,901 | N/A | 53,901 |
Male Population | 27,912 | N/A | 27,912 |
Female Population | 25,989 | N/A | 25,989 |
Population Density | 233 / km² | N/A | 233 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Paomata (पाओमाता) |
District : | Senapati |
State / UT : | Manipur |
Total Area : | 231 km² |
Total Population : | 53,901 |
Density : | 233/km² |
Total Villages : | 20 |
Total Population | Villages in Paomata Subdivision |
less Than 200 | 1 |
200 - 499 | N/A |
500 - 999 | 4 |
1000 - 1999 | 6 |
2000 - 4999 | 5 |
5000 - 9999 | 4 |
10000 and above | N/A |
Related Pages |
List of Subdivisions in Senapati |
List of Districts in Manipur |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.