Tsogin is a Town and Circle in Kohima District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Tsogin Block (CD) is 01844. Total area of tsogin circle is 85 km². Tsogin circle has a population of 5,525 peoples. Tsogin circle has a population density of 65.05 inhabitants per square kilometre. There are about 1,119 houses in the sub-district.
When it comes to literacy, 68.92% population of tsogin circle is literate, out of which 70.76% males and 67.00% females are literate. There are about 7 villages in tsogin circle, which you can browse from tsogin circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Longwesunyu | N/A | Kohima (50 km) |
2 | New Sendenyu | N/A | Tseminyu (33 km) |
3 | Rengmapani | N/A | Kohima (95 km) |
4 | Sendenyu | N/A | Tseminyu (26 km) |
5 | Thongsunyu | N/A | Tseminyu (65 km) |
6 | Tsogin Hq | N/A | Kohima (45 km) |
7 | Tsosinyu | N/A | Kohima (40 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 5,525 | N/A | 5,525 |
Male Population | 2,828 | N/A | 2,828 |
Female Population | 2,697 | N/A | 2,697 |
Population Density | 65 / km² | N/A | 65 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Tsogin (सोगिन) |
District : | Kohima |
State / UT : | Nagaland |
Total Area : | 85 km² |
Total Population : | 5,525 |
Density : | 65/km² |
Total Villages : | 7 |
Total Population | Villages in Tsogin Circle |
less Than 200 | 1 |
200 - 499 | 2 |
500 - 999 | 3 |
1000 - 1999 | N/A |
2000 - 4999 | 1 |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Kohima |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.