Aboi is a Town and Circle in Mon District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Aboi Block (CD) is 01750. Total area of aboi circle is 105 km². Aboi circle has a population of 14,257 peoples. Aboi circle has a population density of 136.3 inhabitants per square kilometre. There are about 2,596 houses in the sub-district.
When it comes to literacy, 55.38% population of aboi circle is literate, out of which 59.32% males and 51.03% females are literate. There are about 8 villages in aboi circle, which you can browse from aboi circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Aboi Hq | N/A | Mon Town (34 km) |
2 | Ao Pao | N/A | Mon Town (45 km) |
3 | Aopao Changle | N/A | Mon Town (46 km) |
4 | Chinglong | N/A | Mon Town (39 km) |
5 | Chuhachinglen | N/A | Mon Town (55 km) |
6 | Chuhachingnyu | N/A | Mon Town (49 km) |
7 | Langmeang | N/A | Mon Town (41 km) |
8 | Ngangching | N/A | Mon Town (39 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 14,257 | N/A | 14,257 |
Male Population | 7,488 | N/A | 7,488 |
Female Population | 6,769 | N/A | 6,769 |
Population Density | 136 / km² | N/A | 136 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Aboi (अबोइ) |
District : | Mon |
State / UT : | Nagaland |
Total Area : | 105 km² |
Total Population : | 14,257 |
Density : | 136/km² |
Total Villages : | 8 |
Total Population | Villages in Aboi Circle |
less Than 200 | 1 |
200 - 499 | 1 |
500 - 999 | N/A |
1000 - 1999 | 5 |
2000 - 4999 | N/A |
5000 - 9999 | 1 |
10000 and above | N/A |
Related Pages |
List of Circles in Mon |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.