Longshen is a Town and Circle in Mon District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Longshen Block (CD) is 01751. Total area of longshen circle is 101 km². Longshen circle has a population of 20,311 peoples. Longshen circle has a population density of 200.5 inhabitants per square kilometre. There are about 2,807 houses in the sub-district.
When it comes to literacy, 42.44% population of longshen circle is literate, out of which 44.59% males and 40.03% females are literate. There are about 7 villages in longshen circle, which you can browse from longshen circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Longshen Hq | N/A | Mon Town (23 km) |
2 | Shianghachingnyu | N/A | Mon Town (32 km) |
3 | Shianghamokok | N/A | Mon Town (24 km) |
4 | Shianghatangteh | N/A | Mon Town (25 km) |
5 | Shianghawamsa | N/A | Mon Town (40 km) |
6 | Tang | N/A | Mon Town (16 km) |
7 | Yuting | N/A | Mon Town (9 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 20,311 | N/A | 20,311 |
Male Population | 10,758 | N/A | 10,758 |
Female Population | 9,553 | N/A | 9,553 |
Population Density | 201 / km² | N/A | 201 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Longshen (लांगशेन) |
District : | Mon |
State / UT : | Nagaland |
Total Area : | 101 km² |
Total Population : | 20,311 |
Density : | 201/km² |
Total Villages : | 7 |
Total Population | Villages in Longshen Circle |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | 1 |
1000 - 1999 | 3 |
2000 - 4999 | 1 |
5000 - 9999 | 2 |
10000 and above | N/A |
Related Pages |
List of Circles in Mon |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.