Phomching is a Town and Circle in Mon District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Phomching Block (CD) is 01752. Total area of phomching circle is 87 km². Phomching circle has a population of 12,539 peoples. Phomching circle has a population density of 143.7 inhabitants per square kilometre. There are about 2,063 houses in the sub-district.
When it comes to literacy, 24.05% population of phomching circle is literate, out of which 27.35% males and 20.38% females are literate. There are about 7 villages in phomching circle, which you can browse from phomching circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Longwa | N/A | Mon Town (42 km) |
2 | Longwa Wasa | N/A | Mon Town (55 km) |
3 | Longzang | N/A | Mon Town (42 km) |
4 | Nyahnyu | N/A | Mon Town (44 km) |
5 | Phomching Hq | N/A | Mon Town (29 km) |
6 | Pukha | N/A | Mon Town (47 km) |
7 | Wetting | N/A | Mon Town (39 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 12,539 | N/A | 12,539 |
Male Population | 6,611 | N/A | 6,611 |
Female Population | 5,928 | N/A | 5,928 |
Population Density | 144 / km² | N/A | 144 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Phomching (फोमचिंग) |
District : | Mon |
State / UT : | Nagaland |
Total Area : | 87 km² |
Total Population : | 12,539 |
Density : | 144/km² |
Total Villages : | 7 |
Total Population | Villages in Phomching Circle |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | 3 |
1000 - 1999 | 2 |
2000 - 4999 | 1 |
5000 - 9999 | 1 |
10000 and above | N/A |
Related Pages |
List of Circles in Mon |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.