Nsong is a Town and Circle in Peren District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Nsong Block (CD) is 01855. Total area of nsong circle is 145 km². Nsong circle has a population of 5,200 peoples. Nsong circle has a population density of 35.91 inhabitants per square kilometre. There are about 868 houses in the sub-district.
When it comes to literacy, 61.88% population of nsong circle is literate, out of which 65.88% males and 57.65% females are literate. There are about 8 villages in nsong circle, which you can browse from nsong circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Bamsiakelu | N/A | Peren (123 km) |
2 | Lalong | N/A | Peren (104 km) |
3 | Nchan | N/A | Peren (88 km) |
4 | Ngam | N/A | Peren (84 km) |
5 | Nsong Hq | N/A | Peren (81 km) |
6 | Nsong Vill | N/A | Peren (82 km) |
7 | Nzauna | N/A | Peren (124 km) |
8 | Old Ngaulong | N/A | Peren (98 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 5,200 | N/A | 5,200 |
Male Population | 2,676 | N/A | 2,676 |
Female Population | 2,524 | N/A | 2,524 |
Population Density | 36 / km² | N/A | 36 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Nsong (न्सोंग) |
District : | Peren |
State / UT : | Nagaland |
Total Area : | 145 km² |
Total Population : | 5,200 |
Density : | 36/km² |
Total Villages : | 8 |
Total Population | Villages in Nsong Circle |
less Than 200 | N/A |
200 - 499 | 3 |
500 - 999 | 4 |
1000 - 1999 | 1 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Peren |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.