Khuza is a Town and Circle in Phek District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Khuza Block (CD) is 01802. Total area of khuza circle is 70 km². Khuza circle has a population of 4,007 peoples. Khuza circle has a population density of 57.63 inhabitants per square kilometre. There are about 965 houses in the sub-district.
When it comes to literacy, 63.94% population of khuza circle is literate, out of which 67.09% males and 60.71% females are literate. There are about 7 villages in khuza circle, which you can browse from khuza circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Chiepoketa | N/A | Phek Town (19 km) |
2 | Khutsokhuno | N/A | Phek Town (27 km) |
3 | Khuza Hq | N/A | Phek Town (17 km) |
4 | Khuza Village | N/A | Phek Town (19 km) |
5 | Metsale | N/A | Phek Town (23 km) |
6 | Suthotsu | N/A | Phek (25 km) |
7 | Tehephu | N/A | Phek Town (34 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 4,007 | N/A | 4,007 |
Male Population | 2,027 | N/A | 2,027 |
Female Population | 1,980 | N/A | 1,980 |
Population Density | 58 / km² | N/A | 58 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Khuza (खुज़ा) |
District : | Phek |
State / UT : | Nagaland |
Total Area : | 70 km² |
Total Population : | 4,007 |
Density : | 58/km² |
Total Villages : | 7 |
Total Population | Villages in Khuza Circle |
less Than 200 | 1 |
200 - 499 | 1 |
500 - 999 | 4 |
1000 - 1999 | 1 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Phek |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.