Chessore is a Town and Circle in Tuensang District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Chessore Block (CD) is 01827. Total area of chessore circle is 53 km². Chessore circle has a population of 5,438 peoples. Chessore circle has a population density of 102.6 inhabitants per square kilometre. There are about 1,100 houses in the sub-district.
When it comes to literacy, 52.57% population of chessore circle is literate, out of which 56.98% males and 47.85% females are literate. There are about 6 villages in chessore circle, which you can browse from chessore circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Aiponger | N/A | Tuensang (75 km) |
2 | Chessore Hq | N/A | Tuensang (58 km) |
3 | Chessore Vill | N/A | Tuensang (58 km) |
4 | Hukir | N/A | Tuensang (73 km) |
5 | K Longsore | N/A | Tuensang (3 km) |
6 | Kelonger | N/A | Tuensang (48 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 5,438 | N/A | 5,438 |
Male Population | 2,815 | N/A | 2,815 |
Female Population | 2,623 | N/A | 2,623 |
Population Density | 103 / km² | N/A | 103 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Chessore (चेसोर) |
District : | Tuensang |
State / UT : | Nagaland |
Total Area : | 53 km² |
Total Population : | 5,438 |
Density : | 103/km² |
Total Villages : | 6 |
Total Population | Villages in Chessore Circle |
less Than 200 | 1 |
200 - 499 | 1 |
500 - 999 | 1 |
1000 - 1999 | 1 |
2000 - 4999 | 1 |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Tuensang |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.