Nokhu is a Town and Circle in Tuensang District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Nokhu Block (CD) is 01823. Total area of nokhu circle is 219 km². Nokhu circle has a population of 6,291 peoples. Nokhu circle has a population density of 28.73 inhabitants per square kilometre. There are about 1,287 houses in the sub-district.
When it comes to literacy, 42.46% population of nokhu circle is literate, out of which 44.71% males and 39.94% females are literate. There are about 7 villages in nokhu circle, which you can browse from nokhu circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Aniashu | N/A | Tuensang (109 km) |
2 | Choklangan | N/A | Tuensang (112 km) |
3 | Kenking | N/A | Tuensang (150 km) |
4 | Kingpao | N/A | Tuensang (105 km) |
5 | Langnok | N/A | Tuensang (100 km) |
6 | Nokhu | N/A | Tuensang (82 km) |
7 | Nokhu Hq | N/A | Tuensang (82 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 6,291 | N/A | 6,291 |
Male Population | 3,319 | N/A | 3,319 |
Female Population | 2,972 | N/A | 2,972 |
Population Density | 29 / km² | N/A | 29 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Nokhu (नोखू) |
District : | Tuensang |
State / UT : | Nagaland |
Total Area : | 219 km² |
Total Population : | 6,291 |
Density : | 29/km² |
Total Villages : | 7 |
Total Population | Villages in Nokhu Circle |
less Than 200 | 2 |
200 - 499 | 1 |
500 - 999 | 1 |
1000 - 1999 | 2 |
2000 - 4999 | 1 |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Tuensang |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.