Noklak is a Town and Circle in Tuensang District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Noklak Block (CD) is 01821. Total area of noklak circle is 165 km². Noklak circle has a population of 19,507 peoples. Noklak circle has a population density of 118.3 inhabitants per square kilometre. There are about 3,667 houses in the sub-district.
When it comes to literacy, 61.41% population of noklak circle is literate, out of which 63.18% males and 59.52% females are literate. There are about 8 villages in noklak circle, which you can browse from noklak circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Dan | N/A | Tuensang (91 km) |
2 | Kusong | N/A | Tuensang (54 km) |
3 | Noklak Hq | N/A | Tuensang (56 km) |
4 | Noklak Vill | N/A | Tuensang (56 km) |
5 | Nokyan | N/A | Tuensang (58 km) |
6 | Nokyan B | N/A | Tuensang (59 km) |
7 | Pangsha | N/A | Tuensang (87 km) |
8 | Wansoi | N/A | Tuensang (94 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 19,507 | N/A | 19,507 |
Male Population | 10,066 | N/A | 10,066 |
Female Population | 9,441 | N/A | 9,441 |
Population Density | 118 / km² | N/A | 118 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Noklak (नोकलाक) |
District : | Tuensang |
State / UT : | Nagaland |
Total Area : | 165 km² |
Total Population : | 19,507 |
Density : | 118/km² |
Total Villages : | 8 |
Total Population | Villages in Noklak Circle |
less Than 200 | N/A |
200 - 499 | 2 |
500 - 999 | 2 |
1000 - 1999 | 2 |
2000 - 4999 | 2 |
5000 - 9999 | 1 |
10000 and above | N/A |
Related Pages |
List of Circles in Tuensang |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.