Jajapur is a district in the Odisha State of India. Total area of Jajapur is 2,899 km² including 2,807.08 km² rural area and 91.92 km² urban area. As per 2011 stats, Jajapur has a population of 18,27,192 peoples, out of which urban population is 1,35,097 while rural population is 16,92,095. The district has a population density of 630.3 inhabitants per square kilometre. There are about 4,07,851 houses in the district, including 29,206 urban houses and 3,78,645 rural houses. When it comes to villages, there are about 1,598 villages in jajapur district.
The Jajapur district is further divided in to Tehsils / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Badachana is the largest tehsil in jajapur district by area while Binjharpur is the largest tehsil by population. Jakhapura is the smallest tehsil in jajapur district by both area and population. There are 18 tehsils in Jajapur district. Here is the list of all Jajapur Tehsils / Blocks / C.D.Blocks along with area & population information.
# | Tehsil (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Badachana | 253 | 1,29,826 |
2 | Balichandrapur | 141 | 1,11,449 |
3 | Bari Ramachandrapur | 152 | 1,23,956 |
4 | Binjharpur | 238 | 1,96,780 |
5 | Dharmasala | 190 | 1,64,969 |
6 | Jajapur | 101 | 1,34,859 |
7 | Jajapur Road | 110 | 98,293 |
8 | Jajpur Sadar | 168 | 1,27,778 |
9 | Jakhapura | 49 | 17,424 |
10 | Jenapur | 167 | 87,741 |
11 | Kaliapani | 208 | 38,517 |
12 | Kalinganagar | 143 | 49,415 |
13 | Korai | 187 | 96,874 |
14 | Kuakhia | 107 | 1,11,408 |
15 | Mangalpur | 163 | 1,46,363 |
16 | Panikoili | 128 | 65,386 |
17 | Sukinda | 221 | 80,344 |
18 | Tomka | 175 | 45,810 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 16,92,095 | 1,35,097 | 18,27,192 |
Male Population | 8,56,539 | 69,495 | 9,26,034 |
Female Population | 8,35,556 | 65,602 | 9,01,158 |
Population Density | 603 / km² | 1,470 / km² | 630 / km² |
District Overview | |
District (Hindi) : | Jajapur (जाजपुर ) |
State / UT : | Odisha |
Total Area : | 2,899 km² |
Total Population : | 18,27,192 |
Density : | 630/km² |
Total Tehsils : | 18 |
Total Villages : | 1,598 |
Total Population | Villages in Jajapur District |
less Than 200 | 183 |
200 - 499 | 354 |
500 - 999 | 444 |
1000 - 1999 | 387 |
2000 - 4999 | 214 |
5000 - 9999 | 15 |
10000 and above | 1 |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.