Aali is a Town and Tehsil in Kendrapara District of Odisha. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Aali Block (CD) is 02925. Total area of aali tehsil is 209 km². Aali tehsil has a population of 1,37,800 peoples. Aali tehsil has a population density of 657.9 inhabitants per square kilometre. There are about 30,721 houses in the sub-district.
When it comes to literacy, 75.99% population of aali tehsil is literate, out of which 80.73% males and 71.82% females are literate. There are about 132 villages in aali tehsil, which you can browse from aali tehsil villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Alakana | Mendhapur | Pattamundai (17 km) |
2 | Aliha | Singiri | Kendrapara (30 km) |
3 | Angarakha | Sahira | Kendrapara (32 km) |
4 | Arehikana | Arehikana | Kendrapara (40 km) |
5 | Argal | Argal | Pattamundai (20 km) |
6 | Atala | Atala | Pattamundai (25 km) |
7 | Ayatpur | Kalaspur | Pattamundai (27 km) |
8 | Badamanga | Sanamanga | Kendrapara (35 km) |
9 | Badambila | Badambila | Pattamundai (25 km) |
10 | Badanko | Balakati | Pattamundai (18 km) |
11 | Balabhadrapur | Nial | Kendrapara (40 km) |
12 | Balakati | Balakati | Pattamundai (21 km) |
13 | Baliada | Badambila | Pattamundai (30 km) |
14 | Bankeswar | Singiri | Pattamundai (30 km) |
15 | Batipada | Batipada | Kendrapara (32 km) |
16 | Baulajodi | Tunga | Pattamundai (26 km) |
17 | Belari | Singiri | Kendrapara (26 km) |
18 | Belsarpur | Arehikana | Kendrapara (30 km) |
19 | Beta | Badambila | Pattamundai (18 km) |
20 | Bhatapada | Nial | Kendrapara (40 km) |
21 | Bhuinpur | Bhuinpur | Pattamundai (25 km) |
22 | Bilikana | Patrapur | Pattamundai (2 km) |
23 | Chandan Nagar | Koladiha | Pattamundai (25 km) |
24 | Chandiagarhi | Chandiagari | Kendrapara (35 km) |
25 | Chaudamania | Koladiha | Pattamundai (25 km) |
26 | Chunabandha | Balakati | Pattamundai (25 km) |
27 | Dadhibabanpur | Desahi | Jajapur (22 km) |
28 | Dahi Sahi | Singiri | Pattamundai (29 km) |
29 | Dahianta | Sahira | Kendrapara (34 km) |
30 | Dasi Pur | Badambila | Pattamundai (25 km) |
31 | Demal | Demal | Pattamundai (19 km) |
32 | Desahi | Desahi | Jajapur (25 km) |
33 | Dhanamandal | Singiri | Kendrapara (32 km) |
34 | Dhaneswarpur | Atala | Pattamundai (25 km) |
35 | Dihabarimula | Desahi | Jajapur (23 km) |
36 | Dimiripal | Dimiripal | Pattamundai (20 km) |
37 | Diniari | Koladiha | Pattamundai (30 km) |
38 | Ekmania | Koladiha | Pattamundai (30 km) |
39 | Endol | Tunga | Pattamundai (20 km) |
40 | Eradanga | Eradanga | Kendrapara (60 km) |
41 | Gamharia | Badambila | Pattamundai (25 km) |
42 | Ganeswarpur | Palimi | Jajapur (32 km) |
43 | Gangadharpur | Batipada | Pattamundai (5 km) |
44 | Gaudapatna | Nial | Pattamundai (19 km) |
45 | Gavadia | Arehikana | Kendrapara (35 km) |
46 | Gheekoili | Nuapada | Kendrapara (35 km) |
47 | Giribandha | Demal | Pattamundai (19 km) |
48 | Gopa | Mendhapur | Pattamundai (22 km) |
49 | Gopalpur | Narendrapur | Kendrapara (25 km) |
50 | Gopinathpur | Atala | Pattamundai (25 km) |
51 | Govindpur | Gobindapur | Jajapur (29 km) |
52 | Gunudia | Ketupal | Kendrapara (60 km) |
53 | Hinjala | Ketupal | Jajapur (29 km) |
54 | Ichhapur | Koladiha | Pattamundai (30 km) |
55 | Jamudanda | Koladiha | Pattamundai (30 km) |
56 | Jenavali | Kalaspur | Pattamundai (32 km) |
57 | Juania | Juania | Jajapur (32 km) |
58 | Kaladia | Badambila | Pattamundai (25 km) |
59 | Kalamada | Bhuinpur | Pattamundai (27 km) |
60 | Kalapahada | Mendhapur | Pattamundai (19 km) |
61 | Kalasapur | Kalaspur | Pattamundai (20 km) |
62 | Kanarpur | Narendrapur | Kendrapara (30 km) |
63 | Kantipur | Mendhapur | Kendrapara (42 km) |
64 | Kenanga | Atala | Pattamundai (25 km) |
65 | Ketuapal | Ketupal | Jajapur (29 km) |
66 | Khandol | Atala | Pattamundai (25 km) |
67 | Kharakhara | Padanipal | Pattamundai (19 km) |
68 | Kochila | Atala | Pattamundai (25 km) |
69 | Kolidiha | Koladiha | Pattamundai (35 km) |
70 | Kothabruti | Palimi | Jajapur (32 km) |
71 | Kudhi | Manikapatna | Kendrapara (25 km) |
72 | Kumbhar Tanka | Arehikana | Kendrapara (30 km) |
73 | Kundilo | Atala | Pattamundai (25 km) |
74 | Kusumi | Eradanga | Kendrapara (60 km) |
75 | Lokapada | Demal | Pattamundai (18 km) |
76 | Madangiri | Eradanga | Kendrapara (60 km) |
77 | Madheipatana | Batipada | Kendrapara (32 km) |
78 | Madhuban | Dimiripal | Jajapur (35 km) |
79 | Mahasahani | Singiri | Kendrapara (25 km) |
80 | Mahu | Mahu | Pattamundai (30 km) |
81 | Manikapatna | Manikapatna | Pattamundai (10 km) |
82 | Manpur | Bhuinpur | Pattamundai (18 km) |
83 | Mendhapur | Mendhapur | Kendrapara (43 km) |
84 | Mohanpur | Palimi | Kendrapara (25 km) |
85 | Mruga Nayani | Badambila | Pattamundai (30 km) |
86 | Mulasahi | Demal | Pattamundai (18 km) |
87 | Nagapada | Balakati | Pattamundai (20 km) |
88 | Naladia | Demal | Pattamundai (15 km) |
89 | Nalapahi | Koladiha | Pattamundai (30 km) |
90 | Narayanpur | Dimiripal | Pattamundai (35 km) |
91 | Narendra Pur | Narendrapur | Kendrapara (30 km) |
92 | Natara | Eradanga | Kendrapara (60 km) |
93 | Nial | Nial | Pattamundai (19 km) |
94 | Nuagan | Badambila | Pattamundai (20 km) |
95 | Nuapada | Nuapada | Kendrapara (35 km) |
96 | Padanpur | Mendhapur | Pattamundai (18 km) |
97 | Padinipal | Padanipal | Pattamundai (18 km) |
98 | Pala Dhaneswarpur | Mahu | Pattamundai (25 km) |
99 | Palimi | Palimi | Kendrapara (64 km) |
100 | Panapentha | Ketupal | Jajapur (29 km) |
101 | Panchanpada | Sanamanga | Kendrapara (35 km) |
102 | Paramanandapur | Desahi | Jajapur (25 km) |
103 | Patrapur | Patrapur | Kendrapara (26 km) |
104 | Petapada | Petapada | Kendrapara (55 km) |
105 | Podamarai | Mendhapur | Pattamundai (17 km) |
106 | Purilo | Atala | Pattamundai (25 km) |
107 | Radhanagar | Nial | Kendrapara (40 km) |
108 | Rainlo | Nuapada | Kendrapara (35 km) |
109 | Raisarpur | Patrapur | Kendrapara (26 km) |
110 | Rajpur | Koladiha | Pattamundai (27 km) |
111 | Rambhila | Manikapatna | Kendrapara (35 km) |
112 | Ranipokhari | Balakati | Pattamundai (21 km) |
113 | Rasulpur | Mendhapur | Pattamundai (19 km) |
114 | Routa | Singiri | Kendrapara (35 km) |
115 | Sahira | Sahira | Kendrapara (34 km) |
116 | Sahupada | Badambila | Pattamundai (30 km) |
117 | Saliancha | Nial | Pattamundai (21 km) |
118 | Sanamanga | Sanamanga | Kendrapara (35 km) |
119 | Sananko | Balakati | Pattamundai (25 km) |
120 | Sansidha | Sansidha | Pattamundai (13 km) |
121 | Sasan | Desahi | Jajapur (30 km) |
122 | Silastamba | Nial | Kendrapara (38 km) |
123 | Singiri | Singiri | Kendrapara (30 km) |
124 | Sitaleswar | Nial | Kendrapara (38 km) |
125 | Sorisada | Sahira | Kendrapara (30 km) |
126 | Sudarsanpur | Chandiagari | Kendrapara (35 km) |
127 | Tanaladiha | Koladiha | Pattamundai (35 km) |
128 | Tehera | Desahi | Pattamundai (40 km) |
129 | Thakursahi | Sanamanga | Kendrapara (35 km) |
130 | Tukunia | Mendhapur | Pattamundai (10 km) |
131 | Tunga | Tunga | Pattamundai (20 km) |
132 | Uibad | Kalaspur | Pattamundai (30 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,37,800 | N/A | 1,37,800 |
Male Population | 64,507 | N/A | 64,507 |
Female Population | 73,293 | N/A | 73,293 |
Population Density | 658 / km² | N/A | 658 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Aali (आली) |
District : | Kendrapara |
State / UT : | Odisha |
Total Area : | 209 km² |
Total Population : | 1,37,800 |
Density : | 658/km² |
Total Villages : | 132 |
Total Population | Villages in Aali Tehsil |
less Than 200 | 13 |
200 - 499 | 22 |
500 - 999 | 41 |
1000 - 1999 | 29 |
2000 - 4999 | 21 |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Tehsils in Kendrapara |
List of Districts in Odisha |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.