Koraput is a district in the Odisha State of India. Total area of Koraput is 8,807 km² including 8,635.29 km² rural area and 171.71 km² urban area. As per 2011 stats, Koraput has a population of 13,79,647 peoples, out of which urban population is 2,26,169 while rural population is 11,53,478. The district has a population density of 156.7 inhabitants per square kilometre. There are about 3,37,677 houses in the district, including 54,894 urban houses and 2,82,783 rural houses. When it comes to villages, there are about 1,941 villages in koraput district.
The Koraput district is further divided in to Tehsils / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Boipariguda is the largest tehsil in koraput district covering area of 1280.32 km² while Damonjodi is the smallest tehsil in koraput district covering area of 59.61 km². Jeypore is the most populous whereas Kotiya is the least populous tehsil in koraput district. There are 21 tehsils in Koraput district. Here is the list of all Koraput Tehsils / Blocks / C.D.Blocks along with area & population information.
# | Tehsil (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Bandhugaon | 425 | 58,974 |
2 | Bhairabsingipur | 362 | 70,420 |
3 | Boipariguda | 1,280 | 1,25,337 |
4 | Boriguma | 388 | 98,341 |
5 | Damonjodi | 60 | 29,431 |
6 | Dasamantapur | 603 | 50,736 |
7 | Jeypore | 342 | 1,81,906 |
8 | Kakiriguma | 196 | 25,329 |
9 | Koraput | 747 | 68,193 |
10 | Koraput Town | 105 | 54,832 |
11 | Kotiya | 68 | 10,063 |
12 | Kotpad | 541 | 1,20,929 |
13 | Kundura | 294 | 57,038 |
14 | Lakshmipur | 318 | 40,232 |
15 | Machh kund | 398 | 41,132 |
16 | Nandapur | 660 | 72,579 |
17 | Narayanpatana | 569 | 43,575 |
18 | Padua | 474 | 54,561 |
19 | Pottangi | 740 | 88,128 |
20 | Similiguda | 156 | 22,247 |
21 | Sunabeda | 82 | 65,664 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 11,53,478 | 2,26,169 | 13,79,647 |
Male Population | 5,63,771 | 1,15,038 | 6,78,809 |
Female Population | 5,89,707 | 1,11,131 | 7,00,838 |
Population Density | 134 / km² | 1,317 / km² | 157 / km² |
District Overview | |
District (Hindi) : | Koraput (कोरापुट ) |
State / UT : | Odisha |
Total Area : | 8,807 km² |
Total Population : | 13,79,647 |
Density : | 157/km² |
Total Tehsils : | 21 |
Total Villages : | 1,941 |
Total Population | Villages in Koraput District |
less Than 200 | 590 |
200 - 499 | 640 |
500 - 999 | 369 |
1000 - 1999 | 250 |
2000 - 4999 | 85 |
5000 - 9999 | 7 |
10000 and above | N/A |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.