Tirunelveli District, Tamil Nadu
Tirunelveli District is an administrative district in the state of Tamil Nadu, India. It is situated about 640 km from Chennai, the state capital of Tamil Nadu. The district headquarters is located at Tirunelveli. Tamil is the main language spoken in the district. The district covers a total geographical area of 6,693 km², including 5,635.87 km² of rural area and 1,057.13 km² of urban area.
List of Talukas in Tirunelveli District
Tirunelveli District is divided into 8 Talukas for administrative and revenue purposes. In total, there are 379 villages under these talukas. The table below lists each taluka along with village count and geographical area.
| Sl. No. | Taluka | Villages | Area (km²) |
|---|---|---|---|
| 1 | Ambasamudram | 37 | 1,181.28 |
| 2 | Cheranmahadevi | 52 | — |
| 3 | Manur | 32 | — |
| 4 | Nanguneri | 75 | 965.10 |
| 5 | Palayamkottai | 60 | 299.63 |
| 6 | Radhapuram | 39 | 876.32 |
| 7 | Tirunelveli | 62 | 569.47 |
| 8 | Tisayanvilai | 22 | — |
Population of Tirunelveli District
As per the Census 2011, Tirunelveli District has a total population of 30,77,233 people, consisting of 15,20,912 males and 15,56,321 females. There are 8,15,528 households in the district with an average population density of 460 people per km². The table below shows the rural and urban breakup of population and households:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 30,77,233 | 15,57,004 | 15,20,229 |
| Male Population | 15,20,912 | 7,68,728 | 7,52,184 |
| Female Population | 15,56,321 | 7,88,276 | 7,68,045 |
| Total Households | 8,15,528 | 4,19,057 | 3,96,471 |
| Population Density | 460 / km² | 276 / km² | 1,438 / km² |
Beyond these basic counts, the district has 22,73,457 literate people and 3,21,687 children (0–6 years). The demographic distribution also includes 5,69,714 from Scheduled Caste (SC) and 10,270 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 3,21,687 | 1,67,364 | 1,54,323 |
| Literate Population | 22,73,457 | 11,00,112 | 11,73,345 |
| Illiterate Population | 8,03,776 | 4,56,892 | 3,46,884 |
| Scheduled Caste (SC) Population | 5,69,714 | 3,45,247 | 2,24,467 |
| Scheduled Tribe (ST) Population | 10,270 | 3,822 | 6,448 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.