Koduru is a Town and Mandal in Krishna District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Koduru Block (CD) is 05039. Total area of koduru mandal is 216 km². Koduru mandal has a population of 45,281 peoples. Koduru mandal has a population density of 209.2 inhabitants per square kilometre. There are about 13,684 houses in the sub-district.
When it comes to literacy, 62.15% population of koduru mandal is literate, out of which 65.10% males and 59.13% females are literate. There are about 9 villages in koduru mandal, which you can browse from koduru mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Koduru | Koduru | Repalle (25 km) |
2 | Lingareddipalem | Jayapuram | Repalle (27 km) |
3 | Machavaram | Machavaram | Repalle (15 km) |
4 | Mandapakala | Mandapakala | Repalle (30 km) |
5 | Pittallanka | Pittlalanka | Repalle (25 km) |
6 | Ramakrishnapuram | Ramakrishnapuram | Repalle (35 km) |
7 | Salempalem | Salempalem | Repalle (25 km) |
8 | Ullipalem | Hamsala Deevi | Repalle (30 km) |
9 | Viswanadhapalle | Viswanathapalli | Repalle (22 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 45,281 | N/A | 45,281 |
Male Population | 22,924 | N/A | 22,924 |
Female Population | 22,357 | N/A | 22,357 |
Population Density | 209 / km² | N/A | 209 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Koduru (कोडूरु) |
District : | Krishna |
State / UT : | Andhra Pradesh |
Total Area : | 216 km² |
Total Population : | 45,281 |
Density : | 209/km² |
Total Villages : | 9 |
Total Population | Villages in Koduru Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | 1 |
2000 - 4999 | 5 |
5000 - 9999 | 2 |
10000 and above | 1 |
Related Pages |
List of Mandals in Krishna |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.