Mahanandi is a Town and Mandal in Kurnool District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Mahanandi Block (CD) is 05285. Total area of mahanandi mandal is 253 km². Mahanandi mandal has a population of 38,487 peoples. Mahanandi mandal has a population density of 152 inhabitants per square kilometre. There are about 9,120 houses in the sub-district.
When it comes to literacy, 52.50% population of mahanandi mandal is literate, out of which 62.22% males and 42.59% females are literate. There are about 9 villages in mahanandi mandal, which you can browse from mahanandi mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Basavapuram | Gajulapalle | Nandyal (18 km) |
2 | Bollavaram | Abbipuram | Nandyal (6 km) |
3 | Bukkapuram | Bukkapuram | Nandyal (10 km) |
4 | Gajulapalle | Gajulapalle | Nandyal (16 km) |
5 | Gopavaram | Gopavaram | Nandyal (14 km) |
6 | Maseedupuram | Maseedupuram | Nandyal (11 km) |
7 | Nandipalle | Nandipalle | Nandyal (10 km) |
8 | Thammadapalle | Thammadapalle | Nandyal (8 km) |
9 | Thimmapuram | Mahanandi | Nandyal (11 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 38,487 | N/A | 38,487 |
Male Population | 19,431 | N/A | 19,431 |
Female Population | 19,056 | N/A | 19,056 |
Population Density | 152 / km² | N/A | 152 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Mahanandi (महानन्दी) |
District : | Kurnool |
State / UT : | Andhra Pradesh |
Total Area : | 253 km² |
Total Population : | 38,487 |
Density : | 152/km² |
Total Villages : | 9 |
Total Population | Villages in Mahanandi Mandal |
less Than 200 | N/A |
200 - 499 | 1 |
500 - 999 | N/A |
1000 - 1999 | N/A |
2000 - 4999 | 5 |
5000 - 9999 | 3 |
10000 and above | N/A |
Related Pages |
List of Mandals in Kurnool |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.