Pagidyala is a Town and Mandal in Kurnool District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Pagidyala Block (CD) is 05261. Total area of pagidyala mandal is 150 km². Pagidyala mandal has a population of 35,267 peoples. Pagidyala mandal has a population density of 234.5 inhabitants per square kilometre. There are about 8,464 houses in the sub-district.
When it comes to literacy, 54.62% population of pagidyala mandal is literate, out of which 64.00% males and 45.48% females are literate. There are about 9 villages in pagidyala mandal, which you can browse from pagidyala mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Beeravolu | Pagidyala | Kurnool (42 km) |
2 | Laxmapuram | Laxmapuram | Kurnool (41 km) |
3 | Muchumarri | Kothamuchumarri | Kurnool (41 km) |
4 | Murvakonda | Nehru Nagar | Kurnool (42 km) |
5 | Pagidyala | Pagidyala | Kurnool (41 km) |
6 | Palamarri | Pagidyala | Kurnool (41 km) |
7 | Pathakota | M Ganapuram | Kurnool (41 km) |
8 | Veerapuram | Nehru Nagar | Kurnool (42 km) |
9 | Yellala | Kothamuchumarri | Kurnool (42 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 35,267 | N/A | 35,267 |
Male Population | 17,409 | N/A | 17,409 |
Female Population | 17,858 | N/A | 17,858 |
Population Density | 235 / km² | N/A | 235 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Pagidyala (पगिड्याला) |
District : | Kurnool |
State / UT : | Andhra Pradesh |
Total Area : | 150 km² |
Total Population : | 35,267 |
Density : | 235/km² |
Total Villages : | 9 |
Total Population | Villages in Pagidyala Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | 2 |
2000 - 4999 | N/A |
5000 - 9999 | 4 |
10000 and above | N/A |
Related Pages |
List of Mandals in Kurnool |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.