Renuk is a Town and Circle in Changlang District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Renuk Block (CD) is 01674. Total area of renuk circle is 68 km². Renuk circle has a population of 715 peoples. Renuk circle has a population density of 10.52 inhabitants per square kilometre. There are about 132 houses in the sub-district.
When it comes to literacy, 41.96% population of renuk circle is literate, out of which 53.54% males and 30.66% females are literate. There are about 6 villages in renuk circle, which you can browse from renuk circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Borsatum | N/A | Margherita (111 km) |
2 | Hetman | N/A | Changlang (112 km) |
3 | Ranghil | N/A | Margherita (117 km) |
4 | Renuk | Renuk | Margherita (97 km) |
5 | Sasum I | Renuk | Margherita (107 km) |
6 | Sasum Ii | Renuk | Margherita (109 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 715 | N/A | 715 |
Male Population | 353 | N/A | 353 |
Female Population | 362 | N/A | 362 |
Population Density | 11 / km² | N/A | 11 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Renuk (रेणुक) |
District : | Changlang |
State / UT : | Arunachal Pradesh |
Total Area : | 68 km² |
Total Population : | 715 |
Density : | 11/km² |
Total Villages : | 6 |
Total Population | Villages in Renuk Circle |
less Than 200 | 5 |
200 - 499 | 1 |
500 - 999 | N/A |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Changlang |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.