Arunachal Pradesh is an Indian State located in the Northeastern region of India. Arunachal Pradesh state is established on 20-Feb-1987 and the capital of Arunachal Pradesh is Itanagar. Arunachal Pradesh is a wonderful state, known for its snow-capped mountains and diverse tribes. It's where you can find the mighty Brahmaputra River and enjoy adventurous activities like trekking and river rafting. Arunachal Pradesh is also home to many unique animals and plants, making it a paradise for nature lovers! The major cities of Arunachal Pradesh include Itanagar, Naharlagun, Pasighat, Namsai, Tawang etc., while the largest city in the state is Itanagar.
Total area of Arunachal Pradesh is 83,743 km² including unknown rural area and unknown urban area. As per 2011 stats, Arunachal Pradesh has a population of 13,83,727 peoples, out of which urban population is 3,17,369 while rural population is 10,66,358. There are about 2,70,577 houses in the state, including 70,367 urban houses and 2,00,210 rural houses.
English is the official language of Arunachal Pradesh, which is spoken by the majority of the population. As per ISO 3166-2:IN standard - the ISO code of Arunachal Pradesh is IN-AR. Arunachal Pradesh state is further divided in to districts for administrative purposes. Dibang Valley is the largest district of Arunachal Pradesh covering area of 9129 km² while Tawang is the smallest district of Arunachal Pradesh covering area of 2172 km². Papum Pare is the most populous whereas Dibang Valley is the least populous district in Arunachal Pradesh state.
As per 2011 stats, there are 16 districts in Arunachal Pradesh. Here is the list of all Arunachal Pradesh districts along with area & population information.
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Anjaw | 6,190 | 21,167 | 3.42 |
2 | Changlang | 4,662 | 1,48,226 | 31.79 |
3 | Dibang Valley | 9,129 | 8,004 | 0.877 |
4 | East Kameng | 4,134 | 78,690 | 19.03 |
5 | East Siang | 3,603 | 99,214 | 27.54 |
6 | Kurung Kumey | 6,040 | 92,076 | 15.24 |
7 | Lohit | 5,212 | 1,45,726 | 27.96 |
8 | Lower Dibang Valley | 3,900 | 54,080 | 13.87 |
9 | Lower Subansiri | 3,508 | 83,030 | 23.67 |
10 | Papum Pare | 3,462 | 1,76,573 | 51 |
11 | Tawang | 2,172 | 49,977 | 23.01 |
12 | Tirap | 2,362 | 1,11,975 | 47.41 |
13 | Upper Siang | 6,590 | 35,320 | 5.36 |
14 | Upper Subansiri | 7,032 | 83,448 | 11.87 |
15 | West Kameng | 7,422 | 83,947 | 11.31 |
16 | West Siang | 8,325 | 1,12,274 | 13.49 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 10,66,358 | 3,17,369 | 13,83,727 |
Male Population | 5,46,011 | 1,67,901 | 7,13,912 |
Female Population | 5,20,347 | 1,49,468 | 6,69,815 |
State Overview | |
State/UT : | Arunachal Pradesh (अरुणाचल प्रदेश) |
Capital : | Itanagar |
Established : | 20-Feb-1987 |
Total Area : | 83,743 km² |
Total Population (2011) : | 13,83,727 |
High Court : | Guwahati High Court (Itanagar bench) |
State/UTs in Northeastern Region of India | |
Arunachal Pradesh | Assam |
Manipur | Meghalaya |
Mizoram | Nagaland |
Sikkim | Tripura |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.