Directory of Villages in Dissing Passo Circle, East Kameng
This page provides complete village information for Dissing Passo Circle in East Kameng district, Arunachal Pradesh. It includes a complete list of villages along with gram panchayat details, nearby towns, and administrative information used for local governance and planning.
About Dissing Passo Circle
As per Census 2011, the circle code of Dissing Passo is 01580. The total area of Dissing Passo Circle is 162 km². Dissing Passo has a sex ratio of approximately 922 females per 1,000 males.
Dissing Passo Circle functions as a local administrative unit under East Kameng district and is responsible for revenue administration, land records, and local governance. Villages are organized under gram panchayats for day-to-day local administration.
List of Villages in Dissing Passo Circle
Dissing Passo Circle has a total of 15 villages. The list below shows all villages in Dissing Passo Circle, along with their respective gram panchayat and nearest town.
| # | Village Name | Gram Panchayat | Nearest Town |
|---|---|---|---|
| 1 | Baliso | N/A | Biswanath Charali (19 km) |
| 2 | Dikal Mukh Forest Beat | N/A | Biswanath Charali (35 km) |
| 3 | Dikalmukh | N/A | Biswanath Charali (38 km) |
| 4 | Dipik | N/A | Biswanath Chara (32 km) |
| 5 | Dissing Passo Hq | N/A | Biswanath Charali (32 km) |
| 6 | Lasum Pathe | N/A | Biswanath Charali (98 km) |
| 7 | Namorah | N/A | Biswanath Charali (18 km) |
| 8 | New Dissing | N/A | Dissing Passo |
| 9 | New Lasum Pathe | N/A | Biswanath Charali (33 km) |
| 10 | Passo | N/A | Biswanath Charali (32 km) |
| 11 | Pathe | N/A | Biswanath Charali (47 km) |
| 12 | Sangdu | N/A | Biswanath Charali (36 km) |
| 13 | Tapaso | N/A | Biswanath Charali (58 km) |
| 14 | Tayarso | N/A | Biswanath Charali (61 km) |
| 15 | Upper Dikal Mukh | N/A | Biswanath Charali (34 km) |
Population of Dissing Passo Circle
The population profile of Dissing Passo Circle offers a deeper understanding of how people are settled across its rural and urban parts. The following sections provide key insights into total population, household distribution, literacy, and age demographics — data that plays a vital role in planning development work and allocating public resources effectively.
Basic Population Details
This section offers a snapshot of Dissing Passo Circle's population composition, including male-female ratio, child population, and how literacy levels vary between villages and towns.
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 1,561 | 1,561 | N/A |
| Male Population | 812 | 812 | N/A |
| Female Population | 749 | 749 | N/A |
| Child Population (Age 0–6) | 298 | 298 | N/A |
| Male Child Population (Age 0–6) | 169 | 169 | N/A |
| Female Child Population (Age 0–6) | 129 | 129 | N/A |
| Literate Population | 799 | 799 | N/A |
| Literate Male Population | 440 | 440 | N/A |
| Literate Female Population | 359 | 359 | N/A |
| Illiterate Population | 762 | 762 | N/A |
| Illiterate Male Population | 372 | 372 | N/A |
| Illiterate Female Population | 390 | 390 | N/A |
| Total Households | 266 | 266 | N/A |
Social Structure and Density
This section offers a snapshot of social structure in Dissing Passo Circle, highlighting the SC and ST population across rural and urban areas, as well as how densely people live in different parts of the region.
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total SC Population | N/A | N/A | N/A |
| SC Male Population | N/A | N/A | N/A |
| SC Female Population | N/A | N/A | N/A |
| Total ST Population | 1,495 | 1,495 | N/A |
| ST Male Population | 778 | 778 | N/A |
| ST Female Population | 717 | 717 | N/A |
| Population Density | 10 / km² | 10 / km² | N/A |
All population figures shown above are based on Census 2011 and include rural and urban areas of Dissing Passo Circle.