Mebo is a Town and Circle in East Siang District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Mebo Block (CD) is 01656. Total area of mebo circle is 572 km². Mebo circle has a population of 7,015 peoples. Mebo circle has a population density of 12.27 inhabitants per square kilometre. There are about 1,328 houses in the sub-district.
When it comes to literacy, 53.74% population of mebo circle is literate, out of which 60.15% males and 46.98% females are literate. There are about 10 villages in mebo circle, which you can browse from mebo circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Aohali | Aohali | Mebo |
2 | Ayeng | Ayeng Beging | Mebo |
3 | Bodak | Bodak | Mebo |
4 | Mebo H Q | Mebo Gidum | Mebo |
5 | Mebo Village | Mebo Gingkong | Mebo |
6 | Motum Vill | Motum | Mebo |
7 | Ralling | Ralling | Mebo (20 km) |
8 | Ranaghat | N/A | Mebo |
9 | Sigar | Sigar | Mebo (14 km) |
10 | Silluk | N/A | Mebo |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 7,015 | N/A | 7,015 |
Male Population | 3,601 | N/A | 3,601 |
Female Population | 3,414 | N/A | 3,414 |
Population Density | 12 / km² | N/A | 12 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Mebo (मेबो) |
District : | East Siang |
State / UT : | Arunachal Pradesh |
Total Area : | 572 km² |
Total Population : | 7,015 |
Density : | 12/km² |
Total Villages : | 10 |
Total Population | Villages in Mebo Circle |
less Than 200 | 2 |
200 - 499 | 3 |
500 - 999 | 2 |
1000 - 1999 | 3 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in East Siang |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.