Pakke Kessang Eac Circle - Pakke Kessang, Arunachal Pradesh
Pakke Kessang Eac is an administrative circle in the Pakke Kessang district of Arunachal Pradesh, India. It includes various villages governed through Gram Panchayats and is a key part of the district's rural administration. Pakke Kessang Eac is the main town for most villages within the circle.
The total area of the circle is 317 km², including 316.99 km² rural area and 0.00 km² urban area. The sex ratio is approximately 1116 females per 1,000 males.
List of Villages in Pakke Kessang Eac Circle
Pakke Kessang Eac Circle has a total of 17 villages. The table below includes all villages in the Circle, along with their Gram Panchayat and category details:
| Sl. No. | Village Name | Category | Gram Panchayat |
|---|---|---|---|
| 1 | Along Topte | Rural | Suchung |
| 2 | Diderso | Rural | Passa Camp |
| 3 | Doik | Rural | Ngoleko |
| 4 | Hote Pani | Rural | Tengri (Res) |
| 5 | I.A.Y Village | Rural | Taosa |
| 6 | Jollang | Rural | Sede |
| 7 | Keko | Rural | Keko |
| 8 | Khodaso | Rural | Khodaso |
| 9 | Lodoso | Rural | Khodaso |
| 10 | Longpong | Rural | Khodaso |
| 11 | Munglong | Rural | Lower Bazar Line |
| 12 | Pakke-Keshang H.Q./Upper Bazar Line/Lower Bazar Line | Rural | Taosa |
| 13 | Palov | Rural | Suchung |
| 14 | Seramso | Rural | Taosa |
| 15 | Suchung | Rural | Suchung |
| 16 | Taoso | Rural | Taosa |
| 17 | Zeraso | Rural | Taosa |
Population of Pakke Kessang Eac Circle
As per the Census 2011, Pakke Kessang Eac Circle has a total population of 3,609 people, consisting of 1,705 males and 1,904 females. There are 601 households in the circle with an average population density of 11 people per km². The table below shows the rural and urban breakup of population and households:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 3,609 | 3,609 | 0 |
| Male Population | 1,705 | 1,705 | 0 |
| Female Population | 1,904 | 1,904 | 0 |
| Total Households | 601 | 601 | 0 |
| Population Density | 11 / km² | 11 / km² | 0 / km² |
Beyond these basic counts, the circle has 1,525 literate people and 710 children (0–6 years). The demographic distribution also includes 0 from Scheduled Caste (SC) and 3,407 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 710 | 710 | 0 |
| Literate Population | 1,525 | 1,525 | 0 |
| Illiterate Population | 2,084 | 2,084 | 0 |
| Scheduled Caste (SC) Population | 0 | 0 | 0 |
| Scheduled Tribe (ST) Population | 3,407 | 3,407 | 0 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.