Kakoi is a Town and Circle in Papum Pare District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Kakoi Block (CD) is 01606. Total area of kakoi circle is 267 km². Kakoi circle has a population of 1,627 peoples. Kakoi circle has a population density of 6.094 inhabitants per square kilometre. There are about 289 houses in the sub-district.
When it comes to literacy, 57.41% population of kakoi circle is literate, out of which 64.52% males and 49.55% females are literate. There are about 9 villages in kakoi circle, which you can browse from kakoi circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Boginadi | N/A | Kakoi |
2 | Boginadi Forest Beat | N/A | Kakoi |
3 | Borsetum | N/A | Kakoi |
4 | Dirga Forest Range | N/A | Kakoi |
5 | Dirgah Dafla | N/A | Kakoi |
6 | Kakoi | N/A | Kakoi |
7 | Lower Jumi | N/A | Kakoi |
8 | Tadar Hapa | N/A | Kakoi |
9 | Tanio Hapa | N/A | Kakoi |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,627 | N/A | 1,627 |
Male Population | 854 | N/A | 854 |
Female Population | 773 | N/A | 773 |
Population Density | 6 / km² | N/A | 6 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Kakoi (काकोइ) |
District : | Papum Pare |
State / UT : | Arunachal Pradesh |
Total Area : | 267 km² |
Total Population : | 1,627 |
Density : | 6/km² |
Total Villages : | 9 |
Total Population | Villages in Kakoi Circle |
less Than 200 | 8 |
200 - 499 | N/A |
500 - 999 | 1 |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Papum Pare |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.