Toru is a Town and Circle in Papum Pare District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Toru Block (CD) is 01600. Total area of toru circle is 269 km². Toru circle has a population of 3,006 peoples. Toru circle has a population density of 11.19 inhabitants per square kilometre. There are about 532 houses in the sub-district.
When it comes to literacy, 54.26% population of toru circle is literate, out of which 59.90% males and 48.97% females are literate. There are about 42 villages in toru circle, which you can browse from toru circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | 19th Mile | N/A | Toru |
2 | 47 K M Camp | N/A | Toru |
3 | 49th K M Camp | N/A | Toru |
4 | 52nd K M Camp | N/A | Toru |
5 | 58 K M Camp | N/A | Toru |
6 | 59th K M Toru | N/A | Toru |
7 | Birup | N/A | Toru |
8 | Chilo | N/A | Toru |
9 | Dakte | N/A | Toru |
10 | Dakte Hoj | N/A | Toru |
11 | Depo | N/A | Toru |
12 | Geram Iii | N/A | Toru |
13 | Habia | N/A | Toru |
14 | Hoj I | N/A | Toru |
15 | Hoj Ii | N/A | Toru |
16 | Kheel I | N/A | Toru |
17 | Kheel Ii | N/A | Toru |
18 | Khyunglo | N/A | Toru |
19 | Kuksing | N/A | Toru |
20 | Kunglo | N/A | Toru |
21 | Laptap | N/A | Toru |
22 | Lower Geram | N/A | Toru |
23 | Mep Soro | N/A | Toru |
24 | Mowa | Toru | Toru |
25 | Mumtong | N/A | Toru |
26 | New Goya | N/A | Toru |
27 | Ompoli Hoj | N/A | Toru |
28 | Ompuli | N/A | Toru |
29 | Pach Hapa | N/A | Toru |
30 | Pech | N/A | Toru |
31 | Pech Hoj | N/A | Toru |
32 | Pepso | N/A | Toru |
33 | Rumi | N/A | Toru |
34 | Sang Kang | N/A | Toru |
35 | Sangrik | N/A | Toru |
36 | Satang | N/A | Toru |
37 | Tamang | N/A | Toru |
38 | Tashi | N/A | Toru |
39 | Toru H Q | N/A | Toru |
40 | Upper Geram | N/A | Toru |
41 | Yayee I | N/A | Toru |
42 | Yayee Ii | N/A | Toru |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 3,006 | N/A | 3,006 |
Male Population | 1,454 | N/A | 1,454 |
Female Population | 1,552 | N/A | 1,552 |
Population Density | 11 / km² | N/A | 11 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Toru (तोरु) |
District : | Papum Pare |
State / UT : | Arunachal Pradesh |
Total Area : | 269 km² |
Total Population : | 3,006 |
Density : | 11/km² |
Total Villages : | 42 |
Total Population | Villages in Toru Circle |
less Than 200 | 34 |
200 - 499 | 2 |
500 - 999 | N/A |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Papum Pare |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.