Dadam is a Town and Circle in Tirap District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Dadam Block (CD) is 01687. Total area of dadam circle is 54 km². Dadam circle has a population of 5,074 peoples. Dadam circle has a population density of 94.84 inhabitants per square kilometre. There are about 839 houses in the sub-district.
When it comes to literacy, 42.67% population of dadam circle is literate, out of which 52.72% males and 32.04% females are literate. There are about 10 villages in dadam circle, which you can browse from dadam circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Bera | N/A | Dadam |
2 | Boakfoam I | N/A | Dadam |
3 | Boakfoam Ii | N/A | Dadam |
4 | Dadam | Dadam | Dadam |
5 | Hukan | N/A | Dadam |
6 | Laho | N/A | Dadam |
7 | Lower Chinkui | N/A | Dadam |
8 | New Kothin | N/A | Dadam |
9 | Old Kothin | N/A | Dadam |
10 | Upper Chinkui | N/A | Dadam |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 5,074 | N/A | 5,074 |
Male Population | 2,608 | N/A | 2,608 |
Female Population | 2,466 | N/A | 2,466 |
Population Density | 95 / km² | N/A | 95 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Dadam (दादम) |
District : | Tirap |
State / UT : | Arunachal Pradesh |
Total Area : | 54 km² |
Total Population : | 5,074 |
Density : | 95/km² |
Total Villages : | 10 |
Total Population | Villages in Dadam Circle |
less Than 200 | 4 |
200 - 499 | 3 |
500 - 999 | 1 |
1000 - 1999 | 2 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Tirap |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.