Lawnu is a Town and Circle in Tirap District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Lawnu Block (CD) is 01689. Total area of lawnu circle is 127 km². Lawnu circle has a population of 4,946 peoples. Lawnu circle has a population density of 39.08 inhabitants per square kilometre. There are about 935 houses in the sub-district.
When it comes to literacy, 47.63% population of lawnu circle is literate, out of which 55.04% males and 40.19% females are literate. There are about 17 villages in lawnu circle, which you can browse from lawnu circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Chopnu | N/A | Lawnu |
2 | Chopsa | N/A | Lawnu |
3 | Hasse Rusa | N/A | Lawnu |
4 | Kamku Rusa | N/A | Lawnu |
5 | Kamnu | N/A | Lawnu |
6 | Lawnu | N/A | Lawnu |
7 | Linglam Russa | N/A | Lawnu |
8 | Longkhojan | N/A | Lawnu |
9 | Naitong | N/A | Lawnu |
10 | Nokfan | N/A | Lawnu |
11 | Orok | N/A | Lawnu |
12 | Otongkhua | N/A | Lawnu |
13 | Ranglua Rusa | N/A | Lawnu |
14 | Ranlamri | N/A | Lawnu |
15 | Rusa | N/A | Lawnu |
16 | Tanglan Rusa | N/A | Lawnu |
17 | Tiru Russa | N/A | Lawnu |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 4,946 | N/A | 4,946 |
Male Population | 2,480 | N/A | 2,480 |
Female Population | 2,466 | N/A | 2,466 |
Population Density | 39 / km² | N/A | 39 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Lawnu (लावनू) |
District : | Tirap |
State / UT : | Arunachal Pradesh |
Total Area : | 127 km² |
Total Population : | 4,946 |
Density : | 39/km² |
Total Villages : | 17 |
Total Population | Villages in Lawnu Circle |
less Than 200 | 6 |
200 - 499 | 9 |
500 - 999 | 2 |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Tirap |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.