Namsang is a Town and Circle in Tirap District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Namsang Block (CD) is 01684. Total area of namsang circle is 311 km². Namsang circle has a population of 11,458 peoples, out of which urban population is 6,648 while rural population is 4,810. Namsang circle has a population density of 36.86 inhabitants per square kilometre. There are about 2,521 houses in the sub-district, including 1,607 urban houses and 914 rural houses.
When it comes to literacy, 68.88% population of namsang circle is literate, out of which 74.57% males and 62.41% females are literate. There are about 20 villages in namsang circle, which you can browse from namsang circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Aghuripather | N/A | Namsang |
2 | Borduria Range | N/A | Namsang |
3 | Coffee Plantation | N/A | Namsang |
4 | Dirok Mukh | N/A | Namsang |
5 | Hukanjuri | N/A | Namsang |
6 | Lamlo | N/A | Namsang |
7 | Longkhong | N/A | Namsang |
8 | Makat | N/A | Namsang |
9 | Mopaya | N/A | Namsang |
10 | Namsang | N/A | Namsang |
11 | Namsang H Q | N/A | Namsang |
12 | Namsangmukh | N/A | Namsang |
13 | Narottam Nagar | N/A | Namsang |
14 | Natun Kheti | Nutun Kheti | Namsang |
15 | New Subang | N/A | Namsang |
16 | Sipini Pather | N/A | Namsang |
17 | Six Mile | N/A | Namsang |
18 | Soha Camp | N/A | Namsang |
19 | Subang | N/A | Namsang |
20 | Wasathong | N/A | Namsang |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 4,810 | 6,648 | 11,458 |
Male Population | 2,702 | 3,393 | 6,095 |
Female Population | 2,108 | 3,255 | 5,363 |
Population Density | N/A | N/A | 37 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Namsang (नाम्संग) |
District : | Tirap |
State / UT : | Arunachal Pradesh |
Total Area : | 311 km² |
Total Population : | 11,458 |
Density : | 37/km² |
Total Villages : | 20 |
Total Population | Villages in Namsang Circle |
less Than 200 | 10 |
200 - 499 | 7 |
500 - 999 | 2 |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Tirap |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.