Pangchao is a Town and Circle in Tirap District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Pangchao Block (CD) is 01692. Total area of pangchao circle is 210 km². Pangchao circle has a population of 11,808 peoples. Pangchao circle has a population density of 56.26 inhabitants per square kilometre. There are about 1,786 houses in the sub-district.
When it comes to literacy, 29.24% population of pangchao circle is literate, out of which 36.49% males and 21.94% females are literate. There are about 13 villages in pangchao circle, which you can browse from pangchao circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Bonia | Bonia | Pangchao |
2 | Gref Camp | N/A | Pangchao |
3 | Jagan | Jagan | Pangchao |
4 | Kamhua Noksa | Kamhua Noksa | Pangchao |
5 | Kamhua Nonku | Kamhua Noknu | Pangchao |
6 | Khasa | Khasa | Pangchao |
7 | Komhua Nonku Ii | N/A | Pangchao |
8 | Konnu | Konnu | Pangchao |
9 | Konsa | Khonsa | Pangchao |
10 | Lower Pangchao | N/A | Pangchao |
11 | Pangchao | Pongchau | Pangchao |
12 | Pangchao H Q | N/A | Pangchao |
13 | Votnu | Votnu | Pangchao |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 11,808 | N/A | 11,808 |
Male Population | 5,928 | N/A | 5,928 |
Female Population | 5,880 | N/A | 5,880 |
Population Density | 56 / km² | N/A | 56 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Pangchao (पंगचाउ) |
District : | Tirap |
State / UT : | Arunachal Pradesh |
Total Area : | 210 km² |
Total Population : | 11,808 |
Density : | 56/km² |
Total Villages : | 13 |
Total Population | Villages in Pangchao Circle |
less Than 200 | 1 |
200 - 499 | N/A |
500 - 999 | 6 |
1000 - 1999 | 6 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Tirap |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.