Soha is a Town and Circle in Tirap District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Soha Block (CD) is 01685. Total area of soha circle is 99 km². Soha circle has a population of 3,082 peoples. Soha circle has a population density of 31.05 inhabitants per square kilometre. There are about 626 houses in the sub-district.
When it comes to literacy, 53.60% population of soha circle is literate, out of which 63.06% males and 43.88% females are literate. There are about 12 villages in soha circle, which you can browse from soha circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Borak | N/A | Soha |
2 | Dongrong | N/A | Soha |
3 | Jumdang | N/A | Soha |
4 | Kenon | N/A | Soha |
5 | New Doidam | N/A | Soha |
6 | New Phinthing | N/A | Soha |
7 | Old Doidam | N/A | Soha |
8 | Old Phinthing | N/A | Soha |
9 | Soha | Soha | Soha |
10 | Thalot | N/A | Soha |
11 | Turet | N/A | Soha |
12 | Vivek | N/A | Soha |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 3,082 | N/A | 3,082 |
Male Population | 1,562 | N/A | 1,562 |
Female Population | 1,520 | N/A | 1,520 |
Population Density | 31 / km² | N/A | 31 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Soha (सोहा) |
District : | Tirap |
State / UT : | Arunachal Pradesh |
Total Area : | 99 km² |
Total Population : | 3,082 |
Density : | 31/km² |
Total Villages : | 12 |
Total Population | Villages in Soha Circle |
less Than 200 | 6 |
200 - 499 | 5 |
500 - 999 | 1 |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Tirap |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.