Upper Siang District, Arunachal Pradesh
Upper Siang is an administrative district in Arunachal Pradesh, India. The district is located about 420 km from Itanagar, the capital of Arunachal Pradesh. Its administrative headquarters is in Yingkiong. Adi is the major language spoken in the district. The district covers a total area of 6,590 km².
List of Circles in Upper Siang District
Upper Siang District is divided into 11 Circles for administrative and revenue purposes. In total, there are 98 villages under these circles. The table below lists each circle along with village count and area.
| Sl. No. | Circle | Villages | Area (km²) |
|---|---|---|---|
| 1 | Geku Eac | 13 | 214.07 |
| 2 | Gelling Circle | 1 | 382.49 |
| 3 | Jengging Circle | 10 | 525.87 |
| 4 | Katan Circle | 8 | 295.84 |
| 5 | Mariyang Adc | 13 | 586.49 |
| 6 | Migging Circle | 2 | 519.32 |
| 7 | Mopom Adipasi Circle | 4 | 115.12 |
| 8 | Palling Circle | 3 | 158.96 |
| 9 | Singa Circle | 19 | 785.75 |
| 10 | Tuting Adc | 19 | 2,482.23 |
| 11 | Yingkiong Circle | 6 | 523.86 |
Population of Upper Siang District
According to the 2011 Census, Upper Siang District had a population of 35,320 people living in 7,324 households. The population comprised 18,699 males and 16,621 females, with an average population density of 5 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 35,320 | 28,780 | 6,540 |
| Male Population | 18,699 | 15,335 | 3,364 |
| Female Population | 16,621 | 13,445 | 3,176 |
| Total Households | 7,324 | 5,729 | 1,595 |
| Population Density | 5 / km² | 0 / km² | 0 / km² |
Upper Siang District had 18,195 literate people and 4,988 children in the 0–6 age group. The Scheduled Tribe (ST) population was 28,468. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 4,988 | 4,103 | 885 |
| Literate Population | 18,195 | 13,718 | 4,477 |
| Illiterate Population | 17,125 | 15,062 | 2,063 |
| Scheduled Caste (SC) Population | 0 | 0 | 0 |
| Scheduled Tribe (ST) Population | 28,468 | 24,498 | 3,970 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.