Gelling is a Town and Circle in Upper Siang District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Gelling Block (CD) is 01661. Total area of gelling circle is 382 km². Gelling circle has a population of 780 peoples. Gelling circle has a population density of 2.039 inhabitants per square kilometre. There are about 176 houses in the sub-district.
When it comes to literacy, 36.92% population of gelling circle is literate, out of which 40.92% males and 32.90% females are literate. There are about 6 villages in gelling circle, which you can browse from gelling circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Bishing | Bishing Mayung Bona Kopu | Gelling |
2 | Bona | Bishing Mayung Bona Kopu | Gelling |
3 | Gelling H Q | N/A | Tuting (45 km) |
4 | Kopu | Bishing Mayung Bona Kopu | Gelling |
5 | Mayum | Bishing Mayung Bona Kopu | Tuting (20 km) |
6 | Norbudling | N/A | Gelling |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 780 | N/A | 780 |
Male Population | 391 | N/A | 391 |
Female Population | 389 | N/A | 389 |
Population Density | 2 / km² | N/A | 2 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Gelling (गेल्लिंग) |
District : | Upper Siang |
State / UT : | Arunachal Pradesh |
Total Area : | 382 km² |
Total Population : | 780 |
Density : | 2/km² |
Total Villages : | 6 |
Total Population | Villages in Gelling Circle |
less Than 200 | 6 |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Upper Siang |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.