West Kameng District, Arunachal Pradesh
West Kameng is an administrative district in Arunachal Pradesh, India. The district is located about 320 km from Itanagar, the capital of Arunachal Pradesh. Its administrative headquarters is in Bomdila. Monpa, Aka, Sherdukpen and Bugun are the major languages spoken in the district. The district covers a total area of 7,422 km².
List of Circles in West Kameng District
West Kameng District is divided into 13 Circles for administrative and revenue purposes. In total, there are 249 villages under these circles. The table below lists each circle along with village count and area.
| Sl. No. | Circle | Villages | Area (km²) |
|---|---|---|---|
| 1 | Balemu Circle | 11 | — |
| 2 | Bhalukpong Eac | 7 | — |
| 3 | Bomdila Hq | 2 | — |
| 4 | Buragaon Eac | 6 | — |
| 5 | Dirang Adc | 88 | 1,819.72 |
| 6 | Jamiri Circle | 7 | — |
| 7 | Kalaktang Adc | 29 | 774.59 |
| 8 | Kamengbari Doimara Circle | 5 | — |
| 9 | Rupa Sdo | 20 | — |
| 10 | Shergaon Circle | 10 | — |
| 11 | Singchung Adc | 31 | 608.17 |
| 12 | Thembang Circle | 12 | — |
| 13 | Thrizino Adc | 21 | 471.04 |
Population of West Kameng District
According to the 2011 Census, West Kameng District had a population of 83,947 people living in 18,159 households. The population comprised 46,155 males and 37,792 females, with an average population density of 11 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 83,947 | 68,015 | 15,932 |
| Male Population | 46,155 | 37,809 | 8,346 |
| Female Population | 37,792 | 30,206 | 7,586 |
| Total Households | 18,159 | 14,069 | 4,090 |
| Population Density | 11 / km² | 0 / km² | 0 / km² |
West Kameng District had 48,492 literate people and 11,643 children in the 0–6 age group. The Scheduled Tribe (ST) population was 46,380. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 11,643 | 9,812 | 1,831 |
| Literate Population | 48,492 | 37,463 | 11,029 |
| Illiterate Population | 35,455 | 30,552 | 4,903 |
| Scheduled Caste (SC) Population | 0 | 0 | 0 |
| Scheduled Tribe (ST) Population | 46,380 | 38,846 | 7,534 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.