Shergaon is a Town and Circle in West Kameng District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Shergaon Block (CD) is 01571. Total area of shergaon circle is 399 km². Shergaon circle has a population of 3,077 peoples. Shergaon circle has a population density of 7.713 inhabitants per square kilometre. There are about 771 houses in the sub-district.
When it comes to literacy, 58.27% population of shergaon circle is literate, out of which 61.61% males and 54.52% females are literate. There are about 10 villages in shergaon circle, which you can browse from shergaon circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Betali | N/A | Shergaon |
2 | Bhutimari | N/A | Shergaon |
3 | Demachang | Rowta | Tezpur (85 km) |
4 | Jigaon | Jigaon | Rupa (27 km) |
5 | Mushaksing | N/A | Rupa (37 km) |
6 | New Betali | N/A | Shergaon |
7 | Rowta | Rowta | Tezpur (72 km) |
8 | Shergaon | Shergaon | Rupa (40 km) |
9 | Tenzingaon | N/A | Kalaktang (18 km) |
10 | Yokmupam | N/A | Rupa (20 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 3,077 | N/A | 3,077 |
Male Population | 1,628 | N/A | 1,628 |
Female Population | 1,449 | N/A | 1,449 |
Population Density | 8 / km² | N/A | 8 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Shergaon (शेरगांव) |
District : | West Kameng |
State / UT : | Arunachal Pradesh |
Total Area : | 399 km² |
Total Population : | 3,077 |
Density : | 8/km² |
Total Villages : | 10 |
Total Population | Villages in Shergaon Circle |
less Than 200 | 4 |
200 - 499 | N/A |
500 - 999 | 2 |
1000 - 1999 | 1 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in West Kameng |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.