Rumgong is a Town and Circle in West Siang District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Rumgong Block (CD) is 01630. Total area of rumgong circle is 246 km². Rumgong circle has a population of 3,144 peoples. Rumgong circle has a population density of 12.79 inhabitants per square kilometre. There are about 533 houses in the sub-district.
When it comes to literacy, 50.16% population of rumgong circle is literate, out of which 54.32% males and 45.46% females are literate. There are about 8 villages in rumgong circle, which you can browse from rumgong circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Bingung | Bingung | Rumgong |
2 | Jomo | Jomo I | Rumgong |
3 | Molom | N/A | Rumgong |
4 | Mopung | Mopung | Rumgong |
5 | Rumgong | N/A | Rumgong |
6 | Rumgong H Q | N/A | Rumgong |
7 | Yasing | Yosing | Rumgong |
8 | Yogong | Yogong | Rumgong |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 3,144 | N/A | 3,144 |
Male Population | 1,668 | N/A | 1,668 |
Female Population | 1,476 | N/A | 1,476 |
Population Density | 13 / km² | N/A | 13 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Rumgong (रुमगोंग ) |
District : | West Siang |
State / UT : | Arunachal Pradesh |
Total Area : | 246 km² |
Total Population : | 3,144 |
Density : | 13/km² |
Total Villages : | 8 |
Total Population | Villages in Rumgong Circle |
less Than 200 | N/A |
200 - 499 | 6 |
500 - 999 | 2 |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in West Siang |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.