Badarpur is a Town and Subdivision in Karimganj District of Assam. In India, a subdivision is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Badarpur Block (CD) is 02102. Total area of badarpur subdivision is 143 km² including 133.64 km² rural area and 9.29 km² urban area. Badarpur subdivision has a population of 1,64,703 peoples, out of which urban population is 38,487 while rural population is 1,26,216. Badarpur subdivision has a population density of 1152 inhabitants per square kilometre. There are about 32,898 houses in the sub-district, including 7,935 urban houses and 24,963 rural houses.
When it comes to literacy, 71.72% population of badarpur subdivision is literate, out of which 75.25% males and 68.04% females are literate. There are about 84 villages in badarpur subdivision, which you can browse from badarpur subdivision villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Adarkona Pt I | Duttapur | Badarpur (15 km) |
2 | Adarkona Pt Ii | Duttapur | Badarpur (18 km) |
3 | Adarkona Pt Iii | N/A | Badarpur (15 km) |
4 | Adarkona Pt Iv | N/A | Badarpur (17 km) |
5 | Alakulipur | Bundashil | Badarpur (1 km) |
6 | Alekargool | Bundashil | Badarpur (10 km) |
7 | Arengabad | Chargula Guramara | Karimganj (8 km) |
8 | Badarpur Rly Town | N/A | Badarpur |
9 | Barbari | Chargula Guramara | Karimganj (10 km) |
10 | Bargool | Anglar Bazar | Badarpur (12 km) |
11 | Barthal Pt I | Duttapur | Badarpur (16 km) |
12 | Barthal Pt Ii | Duttapur | Badarpur (7 km) |
13 | Barthal Pt Iii | Duttapur | Badarpur (7 km) |
14 | Barthal Pt Iv | Duttapur | Badarpur (16 km) |
15 | Barthal Pt Ix | Duttapur | Badarpur (15 km) |
16 | Barthal Pt V | Duttapur | Badarpur (12 km) |
17 | Barthal Pt Vi | Duttapur | Badarpur (16 km) |
18 | Barthal Pt Vii | Duttapur | Badarpur (12 km) |
19 | Barthal Pt Viii | Duttapur | Badarpur (8 km) |
20 | Barthal Pt X | Duttapur | Badarpur (15 km) |
21 | Barthal Pt Xi | Duttapur | Badarpur (15 km) |
22 | Barthal Pt Xii | Duttapur | Badarpur (15 km) |
23 | Basail | Kankalash Basail | Badarpur (14 km) |
24 | Basla | Dakhin Badarpur | Badarpur (17 km) |
25 | Chapra | N/A | Badarpur |
26 | Chinipatan | Kankalash Basail | Badarpur (6 km) |
27 | Dakshin Gram | Hassanpur | Badarpur (9 km) |
28 | Dattapur | Duttapur | Badarpur (12 km) |
29 | Ghatudaram | Anglar Bazar | Badarpur (15 km) |
30 | Ghoramara Pt I | Chargula Guramara | Karimganj (14 km) |
31 | Ghoramara Pt Ii | N/A | Karimganj (15 km) |
32 | Goabari | Anglar Bazar | Badarpur (7 km) |
33 | Haldigool | N/A | Badarpur (15 km) |
34 | Harinadik | Anglar Bazar | Badarpur (13 km) |
35 | Hasanpur | Hassanpur | Badarpur (8 km) |
36 | Hazipur | N/A | Badarpur (6 km) |
37 | Jikar | N/A | Badarpur (12 km) |
38 | Jum Pt I | N/A | Badarpur (12 km) |
39 | Jum Pt Ii | N/A | Badarpur (11 km) |
40 | Jum Pt Iv | N/A | Badarpur (6 km) |
41 | Jum Pt V | N/A | Badarpur (5 km) |
42 | Jum Pt Vi | N/A | Badarpur (5 km) |
43 | Jum Pt Vii | N/A | Badarpur (3 km) |
44 | Kalakuri | Lalcherra | Badarpur (10 km) |
45 | Kandigram Chaitanya Nagar | N/A | Badarpur (5 km) |
46 | Kandigram Malua | N/A | Badarpur (6 km) |
47 | Kankalesh Pt I | Kankalash Basail | Badarpur (10 km) |
48 | Kankalesh Pt Ii | Kankalash Basail | Badarpur (12 km) |
49 | Khola Pt I | N/A | Badarpur (16 km) |
50 | Khola Pt Ii | N/A | Badarpur (15 km) |
51 | Kuchilargool | Duttapur | Karimganj (15 km) |
52 | Lamajuar Pt I | Lamajuar | Karimganj (10 km) |
53 | Lamajuar Pt Ii | N/A | Karimganj (10 km) |
54 | Lamajuar Pt Iii | N/A | Badarpur (13 km) |
55 | Lamajuar Pt Iv | N/A | Karimganj (10 km) |
56 | Mahakal Pt I | Mohakal | Badarpur (12 km) |
57 | Mahakal Pt Ii | Mohakal | Badarpur (13 km) |
58 | Mahakal Pt Iii | Mohakal | Badarpur (12 km) |
59 | Mahakal Pt Iv | Mohakal | Badarpur (15 km) |
60 | Mahakal Pt V | Mohakal | Badarpur (12 km) |
61 | Mahakal Pt Vi | Mohakal | Badarpur (15 km) |
62 | Mahakal Pt Vii | Mohakal | Badarpur (16 km) |
63 | Marjat Kandi | Dakhin Badarpur | Badarpur (10 km) |
64 | Mazar Gool | Hassanpur | Badarpur (10 km) |
65 | Medalbeel | N/A | Badarpur (11 km) |
66 | Mirjapur Pt I | Lamajuar | Karimganj (13 km) |
67 | Mirjapur Pt Ii | Lamajuar | Karimganj (14 km) |
68 | Mosli Pt I | Masely | Badarpur |
69 | Mosli Pt Ii | Masely | Badarpur (10 km) |
70 | Mugrapur | Duttapur | Badarpur (12 km) |
71 | Naharpur | Malua Srigouri | Badarpur (6 km) |
72 | Nairgram | Chargula Guramara | Karimganj (7 km) |
73 | Niz Malua | N/A | Badarpur (6 km) |
74 | Patharkandi | Malua Srigouri | Badarpur (10 km) |
75 | Piratikar | Anglar Bazar | Badarpur (6 km) |
76 | Raj Pasha | N/A | Badarpur (10 km) |
77 | Robbania Pt I T E | Duttapur | Badarpur (15 km) |
78 | Robbania Pt Ii T E | N/A | Badarpur (16 km) |
79 | Siberchak | Dakhin Badarpur | Karimganj (17 km) |
80 | Srigauri | Malua Srigouri | Badarpur (4 km) |
81 | Tikarpara | Hassanpur | Badarpur (7 km) |
82 | Umarpur Pt I | Umarpur | Badarpur (3 km) |
83 | Umarpur Pt Ii | N/A | Badarpur (4 km) |
84 | Umarpur Pt Iii | N/A | Badarpur (3 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,26,216 | 38,487 | 1,64,703 |
Male Population | 64,381 | 19,545 | 83,926 |
Female Population | 61,835 | 18,942 | 80,777 |
Population Density | 945 / km² | 4,143 / km² | 1,152 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Badarpur (बदरपुर) |
District : | Karimganj |
State / UT : | Assam |
Total Area : | 143 km² |
Total Population : | 1,64,703 |
Density : | 1,152/km² |
Total Villages : | 84 |
Total Population | Villages in Badarpur Subdivision |
less Than 200 | 9 |
200 - 499 | 14 |
500 - 999 | 14 |
1000 - 1999 | 24 |
2000 - 4999 | 15 |
5000 - 9999 | 4 |
10000 and above | N/A |
Related Pages |
List of Subdivisions in Karimganj |
List of Districts in Assam |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.